Scale | Subscale | CT/MRI-positive (n = 14) | CT/MRI negative (n = 30) | Comparison participants (n = 36) | Analysis for group difference |
---|---|---|---|---|---|
Age (years) | 39.9 (13.8) | 31.2 (9.0) | 26.6 (7.7) | F(2,79) = 9.7, p = 0.0001 | |
Gender | 9 male; 5 female | 18 male; 12 female | 25 male; 11 female | χ(2)2 = 0.65, p = 0.72 | |
Race | 9 white, 2 More than one race; 1 African American or African; 1 Asian; 1 Hawaiian or Pacific Islander | 23 white; 3 Asian; 2 Hawaiian or Pacific Islander; 1 African American or African; 1 more than one race | Unknown | ||
Education | 14.6 (2.1) | 14.6 (3.1) | Unknown | t(42) = −0.08, p = 0.93 | |
Glasgow Coma Scale | 14.6 (0.63) | 14.9 (0.43) | NA | t(42) = 1.4, p = 0.18 | |
Loss of consciousness | 8 none; 6 < 0.5 h | 12 none; 18 < 0.5 h | NA | χ(1)2 = 0.55, p = 0.46 | |
Post-traumatic amnesia | 5 none; 4 < 0.5 h; 5 0.5–24 h | 14 None; 15 < 0.5 h; 1 0.5-24 h | NA | χ(1)2 = 8.6, p = 0.01 | |
n = 11 | n = 27 | NA | |||
Glasgow Outcome Scale Extended | 6 month | 6.8 (0.98) | 7.0 (0.94) | NA | t(36) = 0.64, p = 0.52 |
Brief Symptom Inventory | Anxiety | 54.9 (7.7) | 53.6 (10.6) | NA | t(36) = −0.37, p = 0.71 |
Depression | 54.2 (10.2) | 52.6 (10.6) | NA | t(36) = −0.42, p = 0.67 | |
Somatic | 55.8 (7.9) | 53.0 (9.7) | NA | t(36) = −0.86, p = 0.39 | |
Global Severity Index | 57.0 (7.3) | 53.6 (10.8) | NA | t(36) = −0.97, p = 0.34 | |
n = 11 | n = 26 | NA | |||
Satisfaction with Life Score | 19.1 (7.6) | 22.6 (5.9) | NA | t(35) = 1.5, p = 0.14 | |
n = 11 | n = 25 | NA | |||
Trail Making Test | Part A | 30.7 (9.7) | 28.3 (10.6) | NA | t(35) = −0.65, p = 0.52 |
Part B | 69.8 (25.0) | 76.4 (65.2) | NA | t(35) = 0.32, p = 0.75 | |
Wechsler Adult Intelligence Scale | Processing Speed | 109.2 (16.3) | 106.5 (14.6) | NA | t(35) = −0.49, p = 0.62 |
California Verbal Learning Test | 55.5 (9.8) | 55.5 (9.2) | NA | t(35) = 0.06, p = 0.98 |
The following statistics are reported: one-way ANOVA (age), χ2 test of independence (gender, loss of consciousness, post-traumatic amnesia), independent-samples t test [Education, Glasgow Coma Scale, Glasgow Outcome Scale Extended (6 month), Brief Symptom Inventory, Satisfaction with Life Score, Trail Making Test Part A and B, Wechsler Adult Intelligence Scale, and California Verbal Learning Test. NA, Not applicable. Data are mean (SD), unless otherwise indicated.