Factor loadings for 6 month outcome variables
Scale | Subscale | TBI symptoms | Age and cognition |
---|---|---|---|
Glasgow Outcome Scale Extended | 6 month | −0.73 | −0.033 |
Brief Symptom Inventory | Somatic | 0.71 | 0.16 |
Depression | 0.86 | −0.075 | |
Anxiety | 0.87 | −0.032 | |
Global severity index | 0.99 | −0.043 | |
Satisfaction with Life Scale | −0.83 | 0.29 | |
Education | −0.33 | −0.51 | |
Age | −0.036 | 0.42 | |
Trail Making Test | Part A | 0.19 | 0.62 |
Part B | −0.085 | 0.89 | |
Wechsler Adult Intelligence Scale | Processing speed | 0.25 | −0.92 |
California Verbal Learning Test | −0.10 | −0.31 | |
Percentage covariance | 37% | 22% |
Loadings >0.3 are shown in bold to assist interpretation. BSI and TMT scales are reverse coded such that higher scores indicate more symptoms or poorer performance.