TVB Model parameters
| Parameter | Value (no. of steps) | Description |
|---|---|---|
| G | 1.4–2.8 (50) | Scaling factor for inter-region (global) excitatory coupling |
| Noise ( | 0.001 | Amplitude of noise kernel |
| Conduction velocity (m/s) | 6 | Speed of inter-region (global) signal transmission |
| w+ | 1.4 | Excitatory recurrent potential |
| JGABA (nA) | 1.0* | Local feedback inhibitory synaptic coupling |
| JNMDA (nA) | 0.15 | Local excitatory coupling |
| Time steps (ms) | 600,000 | Simulation duration |
| fMRI TR (ms) | 2000 | Simulation TR |
*JGABA values were initialized at 1.0 and adjusted iteratively by the FIC tuning algorithm during each simulation.