Numbers of units from which responses to vowels were recorded
Single vowels | /a:/ | /e/ | /i/ |
---|---|---|---|
Number of units female speaker | 39 | 33 | 24 |
Number of units male speaker | 13 | 15 | 15 |
Vowel discriminations | /a:/ vs /e/ | /a:/ vs /i/ | /e/ vs /i/ |
Number of units female speaker | 33 | 24 | 23 |
Number of units male speaker | 12 | 12 | 14 |
Unit numbers are given for the responses to a single vowel (data in Figs. 6, 7, 9, 10) and for responses to a combination of two vowels (data in Figs. 2-4). Unit numbers for responses to vowels spoken by the female and male speaker are presented separately.