Fundamental and formant frequencies and length of the analysis windows of the presented vowels
f0 (Hz) | f1 (Hz) | f2 (Hz) | Analysis window (ms) | |
---|---|---|---|---|
F /e/ | 256 | 400 | 2450 | 268 |
F /i/ | 260 | 300 | 2575 | 233 |
F /a:/ | 257 | 850 | 1275 | 269 |
M /e/ | 107 | 300 | 1990 | 121 |
M /i/ | 109 | 220 | 2040 | 110 |
M /a:/ | 104 | 650 | 1150 | 143 |
Stimuli spoken by the female speaker are marked with F, stimuli spoken by the male speaker are marked with M.