List of components necessary to build one operant chamber
Purpose | Item | Supplier/product number | Quantity | Price ($ US) |
---|---|---|---|---|
Arduino | IR break beam (for nose-poke holes) | Adafruit (ID: 2167) | 2 | 2.33 |
circuit | Female DC plug | Adafruit (ID: 368) | 1 | 1.58 |
Diode 1N4001 | Adafruit (ID: 755) | 1 | 1.19 | |
Jumper wires | Adafruit (ID: 760) | 1 | 6.28 | |
Speaker 2 (loud buzzer) | Ajax Scientific, rectangular buzzer with lead wire, 3V | 1 | 3.16 | |
Resistor 700 ohm, 0.5W | Digikey (ID: CMF55700R00FKBF-ND) | 1 | 0.11 | |
IRL 540 Transistor | Digikey (ID: IRL540PBF) | 1 | 2.28 | |
Resistor 120 ohm, 0.5W | Mouser (ID: 588-OL1215E-R52) | 2 | 0.17 | |
Resistor 10k ohm, 0.5W | Mouser (ID: 603-CFR-50JR-52-10K) | 1 | 0.17 | |
White LED (very bright) | Mouser (ID: 630-ASMT-AY31-NUW01) | 1 | 7.71 | |
Resistor 100 ohm, 0.5W | Mouser (ID: 660-CF1/2CT52A101J) | 2 | 0.52 | |
Resistor 1k ohm, 0.5W | Mouser (ID: 660-CF1/2CT52R102G) | 1 | 0.40 | |
28v power supply (for pellet dispenser) * | Mouser (ID: 709-GST25U28-P1J) * | 1 | *19.24 | |
Green LED | Mouser (ID: 941-C503BGCNCY0C0792) | 2 | 0.28 | |
Speaker 1 0.5W (8 Ω) | SparkFun (ID: 09151) | 1 | 1.78 | |
Arduino UNO R3 | Sparkfun (ID: 11021) | 1 | 18.13 | |
Breadboard | Sparkfun (ID: 12002) | 1 | 3.91 | |
Total: | *72.55 | |||
For miniscope | Coaxial connector SMA | Digikey (ID: CONSMA013.062-ND) | 3 | 5.80 |
and DAQ | Coaxial cable (for miniscope) | Digikey (ID: A9434W-10-ND) | 1 | 30.22 |
Coaxial cable (connections to DAQ) | Digikey (ID: A9432W-10-ND) | 1 | 33.69 | |
Coaxial cable (DAQ modification) | Digikey (ID: WM9477-ND) | 1 | 7.00 | |
PCB coaxial to SMA | https://oshpark.com/shared_projects/xtQGQ32E | 5 | 0.59 | |
Total: | 91.26 | |||
Other | Pipette tip box, lid removed | Cole-Parmer (ID: RK-25712-93) | 1 | 30.26 |
components | Commutator * | Dragonfly R&D Inc. (ID: FL-2-C-Micro)* | 1 | *346.02 |
Gorilla water-resistant tape | Home Depot CA (ID: 101593) | 1 | 11.83 | |
Masking tape | Home Depot CA (ID: 2020–24) | 1 | 1.16 | |
Pellet dispenser * | Med Associates* | 1 | *197.50 | |
USB camera | Newegg CA (ID: 9SIAVBFDST0991) | 1 | 18.25 | |
UHU White tac | Staples CA (ID: 99683) | 1 | 3.15 | |
Total: | *608.17 | |||
Chamber | Polycarbonate sheets (see Table 1) | Local plastics store | See Table 1 | 134.93 |
construction | SCIGRIP 16 plastics cement | SciGrip Adhesives (ID: 10319) | 1 | 15.80 |
Total: | 150.73 |
Optional parts and prices that include them. Please see the discussion section for alternatives.