Table 1

Participants’ characteristics at baseline scan

Age group (M/F)All mean (SD)Male mean (SD)Female mean (SD)
50s (15/47)Age, years
Age range, years
54.65 (3.07)
50.17–59.92
54.38 (3.43)
50.17–59.92
54.73 (2.98)
50.17–59.08
MMSE29.52 (0.67)29.33 (0.82)29.57 (0.62)
ACE-R97.42 (1.50)97.13 (1.55)97.51 (1.49)
Education, years14.03 (2.25)15.00 (3.40)13.72 (1.66)
BDI4.56 (5.33)2.53 (2.50)5.21 (5.83)
60s (24/59)Age, years
Age range, years
65.21 (2.73)
60.17–69.92
65.28 (2.59)
60.42–69.67
65.18 (2.81)
60.17–69.92
MMSE29.43 (0.77)29.50 (0.72)29.41 (0.79)
ACE-R96.53 (2.46)97.00 (2.62)96.34 (2.39)
Education, years13.55 (2.09)14.75 (2.27)13.07 (1.82)
BDI4.18 (4.46)*2.65 (3.31)*4.78 (4.72)
70s (35/47)Age, years
Age range, years
73.25 (2.64)
70.08–79.67
73.42 (2.71)
70.42–79.67
73.13 (2.60)
70.08–79.50
MMSE28.98 (1.02)28.91 (1.09)29.02 (0.97)
ACE-R94.70 (2.86)94.34 (3.02)94.96 (2.74)
Education, years13.17 (2.22)14.31 (2.26)12.32 (1.78)
BDI5.15 (4.62)4.29 (4.09)5.79 (4.92)
  • * One participant has no data.

  • M, male; F, female; MMSE, Mini-Mental State Examination total score; ACE-R, Addenbrooke’s Cognitive Examination–Revised total score; BDI - Beck Depression Inventory score.