Pyramidal neurons | ||||||
---|---|---|---|---|---|---|
Layer 2/3 | Layer 4 | Layer 5a | Layer 5b | Layer 6 CTL | Layer 6 CCL | |
Soma area (μm2) | 89.7 ± 13.8 | 89.6 ± 14.2 | 121.0 ± 18.2*† | 115.6 ± 12.8 | 72.8 ± 5.68‡‡‡§§ | 87.3 ± 12.7‡ |
Horizontal span of apical dendrite (μm)a | 247.3 ± 13.8 | 162.9 ± 85.6 | 233.0 ± 16.1 | 359.2 ± 181.8 | 144.9 ± 38.6§ | 195.2 ± 82.0 |
Height of apical dendrites (μm)a | 321.5 ± 70.4 | 414.3 ± 27.3 | 512.4 ± 39.3 | 746.5 ± 111.4‡‡ | 588.4 ± 37.8† | 411.5 ± 83.9§§§§¶¶ |
Horizontal span of basal dendrite (μm) | 306.9 ± 54.0 | 324.8 ± 65.8 | 390.7 ± 53.0 | 375.0 ± 90.5 | 273.2 ± 77.2 | 332.6 ± 50.1 |
Horizontal span of axon collaterals (mm)a | 0.995 ± 0.188 | 1.098 ± 0.313 | 1.447 ± 0.409 | 1.245 ± 0.171 | 0.387 ± 0.105**††‡‡‡‡§§§ | 1.335 ± 0.164¶¶¶¶ |
Length of axon collaterals (mm)b | 70.9 ± 33.8 | 64.6 ± 19.9 | 64.2 ± 15.0 | 16.8 ± 7.3 | 22.8 ± 15.5 | 62.5 ± 40.0 |
Varicosity size | ||||||
Short diameter (μm) | 0.48 ± 0.14 | 0.46 ± 0.16 | 0.50 ± 0.18 | 0.48 ± 0.20 | 0.49 ± 0.15 | 0.45 ± 0.15 |
Long diameter (μm) | 0.64 ± 0.20 | 0.64 ± 0.25 | 0.68 ± 0.24 | 0.67 ± 0.27 | 0.62 ± 0.17 | 0.63 ± 0.22 |
Area (μm2) | 0.24 ± 0.13 | 0.24 ± 0.17 | 0.27 ± 0.20 | 0.26 ± 0.21 | 0.23 ± 0.13 | 0.24 ± 0.18 |
Perimeter (μm) | 1.77 ± 0.53 | 1.74 ± 0.63 | 1.87 ± 0.63 | 1.80 ± 0.71 | 1.75 ± 0.48 | 1.72 ± 0.55 |
Number of varicosities (A) | 5778 ± 968 | 5863 ± 1646 | 5549 ± 1289 | 2418 ± 1145*† | 2227 ± 1284**†† | 5142 ± 1957 |
Varicosity density (/mm) | 89.3 ± 24.0 | 94.5 ± 25.4 | 104.1 ± 47.3 | 148.8 ± 40.2 | 118.3 ± 28.9 | 93.2 ± 37.1 |
Number of apposed varicosities to | ||||||
PV dendrites (B) | 680 ± 162 | 830 ± 219 | 635 ± 145 | 365 ± 121 | 619 ± 354 | 898 ± 258 |
PV cell bodies (C) | 42 ± 16 | 50 ± 24 | 39 ± 21 | 19 ± 13 | 23 ± 18 | 51 ± 35 |
B/A (%) | 11.7 ± 1.6 | 14.4 ± 3.4 | 11.9 ± 1.0 | 15.9 ± 3.4 | 27.7 ± 3.1****††††‡‡‡‡§§§§ | 18.8 ± 1.5**‡¶¶¶ |
(B+C)/A (%) | 12.4 ± 1.6 | 15.3 ± 3.4 | 12.6 ± 1.3 | 16.6 ± 3.3 | 28.8 ± 3.2****††††‡‡‡‡§§§§ | 19.8 ± 1.5**‡¶¶¶ |
Apposed varicosities density (/mm) | 10.2 ± 1.6 | 13.9 ± 5.5 | 10.4 ± 3.8 | 22.7 ± 3.7 | 33.4 ± 18.0**†‡ | 17.5 ± 6.9 |
Number of varicosities in compound appositions (D) | 224 ± 89 | 284 ± 54 | 174 ± 114 | 120 ± 43 | 315 ± 205 | 462 ± 155*‡§§ |
D/A (%) | 3.8 ± 1.1 | 5.0 ± 1.0 | 3.2 ± 1.2 | 5.1 ± 0.6 | 14.8 ± 0.2****†††‡‡‡‡§§§ | 9.7 ± 1.6*‡ |
D/B (%) | 32.5 ± 7.2 | 35.0 ± 4.6 | 26.5 ± 8.7 | 33.0 ± 4.7 | 52.6 ± 2.8*†‡‡§ | 51.7 ± 7.3*†‡‡ |
Compound varicosity density (/mm) | 6.9 ± 2.1 | 9.2 ± 2.0 | 5.9 ± 2.9 | 9.2 ± 3.6 | 30.2 ± 1.2****††††§§§§ | 16.4 ± 4.7**†‡‡¶¶¶¶ |
*,†,‡,§,¶ Significant differences (*,†,‡,§,¶ p < 0.05; **,††,‡‡,§§,¶¶ p < 0.01; ***,†††,‡‡‡,§§§,¶¶¶ p < 0.001; ****,††††,‡‡‡‡,§§§§,¶¶¶¶ p < 0.0001 by one-way-ANOVA and Tukey's multiple comparison test) from the value of layer 2/3, layer 4, layer 5a, layer 5b, or layer 6 CT-like (CTL) neurons, respectively.
aThe horizontal span and height of dendrites or axon collaterals were measured in the frontal plane to which all the dendrites were projected.
bLength of axon collaterals was estimated by multiplying the length of axon collaterals projected onto the frontal plane by 4/π.