Identification of a shared NSC gene signature enriched in juvenile/adult SGZ NSCs relative to embryonic SGZ RPs and juvenile/adult SGZ IPs (related to Fig. 8-10)
| Genes upregulated in juvenile/adult SGZ NSCs | ||||
|---|---|---|---|---|
| vs E16.5 DG RPs | vs juvenile/adult SGZ IPs | |||
| Gene | Average logFC | Adjusted p value | Average log FC | Adjusted p value |
| 2310022B05Rik* | 1.01 | 2.63E-04 | 1.12 | 7.80E-10 |
| 4930402H24Rik* | 0.91 | 2.40E-02 | 0.86 | 2.70E-03 |
| Acsbg1* | 0.94 | 4.70E-03 | 0.88 | 1.66E-03 |
| Acsl6* | 0.92 | 5.81E-03 | 0.88 | 1.40E-03 |
| Aldoc* | 0.79 | 4.73E-03 | 2.64 | 1.17E-34 |
| Ank2 | 1.30 | 9.97E-08 | 0.89 | 2.89E-04 |
| Apoe* | 2.16 | 3.11E-37 | 1.84 | 8.67E-40 |
| Appl2 | 1.29 | 8.71E-08 | 1.07 | 6.96E-08 |
| Arhgap5* | 0.88 | 3.88E-02 | 0.85 | 2.19E-05 |
| Atp1a2* | 1.97 | 1.84E-30 | 1.75 | 3.13E-33 |
| Atp1b2* | 1.66 | 1.29E-17 | 1.72 | 3.98E-24 |
| Bhlhe41* | 1.05 | 4.41E-03 | 0.87 | 4.46E-02 |
| Chchd10* | 1.20 | 4.37E-06 | 1.05 | 4.14E-07 |
| Clu* | 1.17 | 6.96E-09 | 1.80 | 1.88E-23 |
| Cmtm5* | 1.35 | 5.95E-12 | 1.04 | 6.21E-09 |
| Cpe* | 1.65 | 6.97E-19 | 1.14 | 1.68E-13 |
| Cspg5* | 0.95 | 5.26E-03 | 1.39 | 1.87E-14 |
| Csrp1* | 1.09 | 1.64E-04 | 0.86 | 5.50E-03 |
| Cst3* | 2.53 | 9.43E-41 | 1.77 | 2.06E-39 |
| Cxcl14* | 1.03 | 3.12E-02 | 1.05 | 1.87E-05 |
| Dbp* | 0.90 | 5.80E-03 | 0.79 | 1.99E-02 |
| Dclk1* | 1.27 | 1.96E-10 | 0.93 | 7.08E-07 |
| Dtna* | 1.47 | 2.85E-11 | 1.26 | 3.46E-11 |
| Entpd2* | 0.93 | 4.31E-02 | 1.16 | 4.62E-09 |
| Fam107a* | 1.13 | 1.35E-06 | 1.05 | 4.22E-07 |
| Fxyd1* | 1.65 | 4.67E-14 | 1.56 | 9.34E-17 |
| Gabrb1* | 1.15 | 2.04E-05 | 1.46 | 1.34E-15 |
| Gfap* | 1.31 | 6.72E-07 | 1.24 | 3.09E-10 |
| Gja1* | 1.77 | 3.01E-13 | 1.45 | 2.59E-13 |
| Gm10561* | 1.70 | 1.98E-12 | 1.35 | 7.80E-10 |
| Gm2a* | 1.04 | 1.66E-02 | 0.88 | 2.74E-03 |
| Gm3764* | 0.58 | 1.26E-03 | 0.86 | 3.85E-11 |
| Gnao1* | 0.94 | 3.64E-04 | 1.03 | 7.22E-09 |
| Gpm6a* | 1.69 | 1.55E-23 | 1.48 | 4.40E-25 |
| Gpm6b* | 1.25 | 1.69E-23 | 1.34 | 1.41E-29 |
| Gpr37l1* | 1.65 | 9.83E-17 | 1.36 | 1.22E-13 |
| Gria2 | 1.90 | 1.39E-23 | 0.99 | 1.39E-12 |
| Gstm1* | 1.83 | 8.38E-22 | 1.81 | 8.69E-29 |
| Hepacam* | 1.23 | 6.10E-07 | 0.88 | 1.90E-02 |
| Hopx | 1.38 | 3.68E-13 | 1.72 | 7.54E-24 |
| Hopxos | 0.74 | 3.39E-02 | 0.70 | 4.23E-02 |
| Id4* | 1.58 | 1.08E-10 | 1.64 | 4.10E-17 |
| Itih3* | 1.60 | 1.24E-13 | 1.48 | 8.70E-15 |
| Itm2c* | 0.98 | 1.98E-04 | 1.08 | 1.66E-09 |
| Kcnj10* | 1.16 | 1.21E-05 | 0.99 | 1.72E-06 |
| Lgr4 | 1.20 | 1.86E-04 | 1.05 | 4.53E-03 |
| Lsamp* | 1.54 | 2.22E-12 | 1.30 | 6.65E-12 |
| Malat1* | 1.52 | 9.63E-33 | 1.12 | 2.07E-27 |
| Mfge8* | 0.97 | 7.49E-10 | 1.30 | 4.72E-20 |
| Mgll* | 1.02 | 1.52E-03 | 0.96 | 1.32E-05 |
| Mlc1* | 1.20 | 1.48E-06 | 1.42 | 9.39E-16 |
| Mmd2* | 0.75 | 3.13E-07 | 1.03 | 1.70E-15 |
| Msi2* | 1.31 | 7.15E-10 | 0.68 | 1.13E-02 |
| Mt1* | 2.48 | 1.36E-36 | 2.67 | 5.99E-45 |
| Mt2* | 1.65 | 2.14E-21 | 2.09 | 6.21E-34 |
| Mt3* | 1.68 | 1.84E-30 | 2.53 | 9.75E-46 |
| Neat1* | 1.29 | 1.82E-06 | 1.14 | 7.61E-06 |
| Notch2 | 1.97 | 3.39E-09 | 1.74 | 2.44E-11 |
| Nrxn1* | 1.85 | 1.53E-20 | 0.98 | 7.26E-09 |
| Nrxn2* | 1.25 | 1.40E-07 | 0.89 | 3.74E-04 |
| Ntm* | 1.45 | 1.78E-08 | 1.21 | 1.58E-07 |
| Ntrk2* | 1.61 | 2.17E-21 | 1.63 | 5.14E-27 |
| Ntsr2* | 1.97 | 1.26E-18 | 1.51 | 4.64E-14 |
| Ogt* | 1.19 | 2.72E-06 | 0.83 | 3.69E-04 |
| Padi2 | 1.41 | 2.91E-09 | 1.28 | 1.96E-09 |
| Phkg1* | 0.87 | 9.90E-03 | 0.82 | 5.55E-03 |
| Pitpnc1* | 1.01 | 8.58E-04 | 0.84 | 3.62E-05 |
| Pla2g7* | 1.03 | 1.53E-02 | 1.07 | 6.67E-05 |
| Plpp3* | 1.85 | 6.41E-30 | 1.71 | 4.37E-34 |
| Prex2* | 1.67 | 3.28E-16 | 1.41 | 1.60E-16 |
| Prnp* | 1.32 | 4.53E-09 | 1.08 | 2.60E-09 |
| Psap* | 1.22 | 2.34E-12 | 1.16 | 9.57E-15 |
| Ptprz1* | 1.55 | 9.55E-31 | 1.43 | 1.16E-32 |
| Qk* | 0.80 | 1.54E-06 | 1.08 | 8.16E-17 |
| Ramp1* | 1.27 | 3.03E-07 | 1.24 | 7.79E-10 |
| Riiad1* | 1.29 | 1.02E-04 | 1.39 | 2.04E-10 |
| Rsrp1* | 1.04 | 1.21E-06 | 1.03 | 3.30E-10 |
| S100a1* | 1.61 | 2.13E-15 | 1.32 | 1.38E-14 |
| S100a16* | 1.77 | 3.24E-18 | 1.34 | 2.48E-15 |
| S100a6* | 1.20 | 3.61E-06 | 1.16 | 3.61E-08 |
| S1pr1* | 1.33 | 3.43E-07 | 1.36 | 1.67E-12 |
| Scarb2* | 0.96 | 3.92E-03 | 0.78 | 1.59E-03 |
| Scd2* | 1.36 | 3.83E-20 | 1.35 | 4.04E-24 |
| Scg3* | 0.92 | 9.73E-03 | 0.80 | 7.60E-04 |
| Sdc4* | 1.49 | 8.05E-07 | 1.43 | 2.84E-10 |
| Selm* | 1.02 | 1.12E-03 | 0.85 | 2.95E-05 |
| Sepp1* | 1.05 | 2.97E-05 | 0.77 | 1.99E-03 |
| Sfxn5* | 2.13 | 1.16E-14 | 1.70 | 1.27E-13 |
| Sirpa* | 1.05 | 1.84E-03 | 1.02 | 2.00E-06 |
| Slc14a1 | 0.90 | 3.74E-04 | 0.89 | 1.47E-05 |
| Slc1a2* | 3.39 | 1.71E-40 | 2.22 | 3.72E-41 |
| Slc1a3* | 1.92 | 2.94E-40 | 1.80 | 1.38E-44 |
| Slc25a18 | 1.36 | 4.21E-10 | 1.23 | 3.79E-11 |
| Slc6a1* | 1.34 | 3.20E-06 | 1.08 | 2.00E-04 |
| Slc6a11* | 1.50 | 1.40E-12 | 1.21 | 4.39E-10 |
| Sox9* | 0.99 | 7.59E-07 | 1.36 | 1.22E-16 |
| Sparcl1* | 2.17 | 9.21E-24 | 1.72 | 1.27E-23 |
| St6galnac5 | 1.12 | 1.10E-05 | 1.03 | 6.65E-06 |
| Syt11* | 0.92 | 2.17E-12 | 1.18 | 2.88E-21 |
| Timp3* | 0.99 | 6.78E-03 | 0.98 | 4.02E-06 |
| Tmem47* | 1.62 | 3.77E-17 | 1.56 | 1.00E-21 |
| Tpcn1* | 0.87 | 2.01E-02 | 0.77 | 6.07E-03 |
| Tsc22d4* | 0.95 | 4.13E-05 | 1.30 | 3.73E-15 |
| Tspan7* | 1.69 | 6.08E-26 | 1.68 | 5.68E-31 |
| Ttyh1* | 1.09 | 3.38E-10 | 1.93 | 2.61E-29 |
Differential gene expression was performed for (1) juvenile/adult SGZ NSCs (P18–P132; blue cells in two final right panels in Fig. 3C) versus E16.5 SGZ RPs (blue cells in left panel in Fig. 3C) and (2) juvenile/adult SGZ NSCs versus juvenile/adult SGZ IPs (P18–P132; 139 cells). This analysis identified 105 genes that were significantly enriched in juvenile/adult SGZ NSCs relative to both E16.5 SGZ RPs and juvenile/adult SGZ IPs (log fold change > 0.5, adj. p value < 0.05; FWER). These 105 genes are shown along with their fold change in expression and adjusted p values. Also indicated with an asterisk are 94 of these genes that were also enriched in juvenile/adult V-SVZ dormant NSCs relative to E14 V-SVZ RPs and juvenile/adult V-SVZ TAPs, as identified in Borrett et al. (2020). These 94 genes were used to define a shared adult dormant NSC gene signature. Analysis using this 94 gene signature is described in Figures 8-10.