Dataset | Total images | Acute slices | Neur. cultures (cryo/chem.fix.) | Patches/full images | Usage |
---|---|---|---|---|---|
Train 1 | 21 | 19 | 2/0 | Patch. 34805 | Train 1° cl. |
Test 1 | 6 | 4 | 2/0 | Patch. 4209 | Test 1° cl. |
Train 2 | 16 | 10 | 6/0 | Patch. 6245 | Train 2° cl. |
Test 2 | 8 | 5 | 3/0 | Patch. 1912 | Test 2° cl. |
Test final | 27 | 11 | 7/9 | Full images 27 | Evaluation |
External | 10 | 0 | 2/8 | Full images 27 | Evaluation |
Description of the datasets used to train and test the first and second (refinement) classifiers and for evaluating the final performance of the model. The term “acute slices” refers to images of hMFBs from chemically-fixed acute hippocampal slices, “neur. cultures” refers to images of small hippocampal synapses from either cryo-fixed or chemically-fixed cultured neurons.