Group | Condition | % Premature responses | Choice latency | Collect latency | Omissions | Trials completed |
---|---|---|---|---|---|---|
Surgically naive | Baseline | 27.96 ± 3.00 | 0.93 ± 0.08 | 1.12 ± 0.11 | 0.25 ± 0.11 | 79.89 ± 7.63 |
Devaluation | 8.82 ± 2.09 | 1.71 ± 0.21 | 1.38 ± 0.15 | 1.31 ± 0.55 | 63.14 ± 9.87 | |
Drug + devaluation | Vehicle | 26.72 ± 5.72 | 1.35 ± 1.20 | 1.57 ± 0.35 | 1.50 ± 1.11 | 80.87 ± 11.71 |
Drug | 19.96 ± 6.94 | 1.26 ± 0.25 | 1.23 ± 0.08 | 0.50 ± 0.34 | 92.18 ± 9.46 | |
Devaluation | 6.61 ± 2.81 | 2.40 ± 0.52 | 1.51 ± 0.06 | 1.33 ± 0.49 | 32.00 ± 7.93 | |
Vehicle + devaluation | Vehicle | 37.74 ± 5.72 | 1.10 ± 0.21 | 1.33 ± 0.19 | 1.20 ± 0.97 | 71.06 ± 7.63 |
Devaluation | 14.00 ± 6.68 | 2.04 ± 0.43 | 1.31 ± 0.14 | 0.80 ± 0.37 | 51.62 ± 5.40 |
Data are mean ± SEM.