Speakers’ comprehension test score
Speaker number | Happy | Neutral | Sad | Average score |
---|---|---|---|---|
101 | 12 | 13 | 10 | 11.67 |
102 | 11 | 21 | 18 | 16.67 |
103 | 21 | 18 | 25 | 21.33 |
104 | 16 | 16 | 20 | 17.33 |
105 | 19 | 10 | 25 | 18.00 |
106 | 18 | 17 | 12 | 15.67 |
107 | 25 | 23 | 26 | 24.67 |
108 | 20 | 16 | 12 | 16.00 |
109 | 18 | 19 | 15 | 17.33 |
110 | 10 | 19 | 11 | 13.33 |
The rater has included an overall comprehension level out of 10 and the total score for each subject was out of 30.