Model information | Number of observations | Error degrees of freedom | Root mean squared error | R2 | Adjusted R2 | F statistic vs constant model | p value |
---|---|---|---|---|---|---|---|
Control condition | 22 | 20 | 0.0853 | 0.994 | 0.994 | 3.61E + 03 | 4.52E-24 |
Adaptation condition | 12 | 10 | 0.137 | 0.978 | 0.976 | 445 | 1.27E-09 |
Estimated coefficients | Estimate | SE | 95% CI | t statistics | p value | ||
Control condition | |||||||
Intercept | −0.07842 | 0.039006 | [−0.1598, 0.0029] | −2.0105 | 0.05806 | ||
log(upperContrast) | 0.97174 | 0.016167 | [0.9380, 1.0055] | 60.106 | 4.5188E-24 | ||
Adaptation condition | |||||||
Intercept | −0.039806 | 0.090256 | [−0.2409, 0.1613] | −0.44104 | 0.66857 | ||
log(upperContrast) | 1.3746 | 0.065132 | [1.2295, 1.5197] | 21.105 | 1.2679E-09 |
Full results. Data and analysis code are available as Extended Data 1. SE, standard error; CI, confidence interval; DF, degrees of freedom.