Model information | Number of observations | Fixed effects coefficients | Random effects coefficients | Covariance parameters | |||
---|---|---|---|---|---|---|---|
680 | 4 | 2 | 2 | ||||
Model fit statistics | AIC | BIC | LogLikelihood | Deviance | |||
250.85 | 277.98 | −119.42 | 238.85 | ||||
Effect | Estimate | SE | 95% CI | t statistics | DF | p value | |
Fixed effects | |||||||
Intercept | −0.084 | 0.042 | [−0.167, −0.002] | −2.0019 | 676 | 0.045699 | |
Condition (0 = control, 1 = adaptation) | 0.052 | 0.052 | [−0.049, 0.153] | 1.0036 | 676 | 0.31595 | |
log(upperContrast) | 0.982 | 0.012 | [0.958, 1.006] | 80.523 | 676 | 0 | |
Condition:log(upperContrast) | 0.443 | 0.033 | [0.378, 0.507] | 13.453 | 676 | 1.0013E-36 | |
Random effects | |||||||
ID | 0.0424 | [0.013955, 0.12908] | |||||
Error | 0.2875 | [0.27262, 0.30324] |
Full results. Data and analysis code are available as Extended Data 1.