Correlation matrix for behavioral proportions at baseline (saline) in combined hits and misses
Approaches | Displacements | Perch changes | Feeding | Calls | Beak wipes | |
---|---|---|---|---|---|---|
Approaches | 1.0 | |||||
Displacements | 0.36 | 1.0 | ||||
Perch changes | 0.08 | 0.41 | 1.0 | |||
Feeding | −0.06 | 0.24 | 0.17 | 1.0 | ||
Calls | 0.05 | 0.35 | 0.52 | 0.18 | 1.0 | |
Beak wipes | −0.09 | 0.28 | −0.24 | −0.05 | 0.26 | 1.0 |
r Values are shown. All p > 0.05.