Region | AP | ML | DV |
---|---|---|---|
PER | −3.3 | 5.7 | −6.7 |
−4.3 | 5.7 | −6.7 | |
−5.3 | 5.7 | −6.7 | |
−6.3 | 5.7 | −6.7 | |
−7.4 | 5.7 | −6.2 | |
POR | 0.54 | 5.3 | −5.5 |
−0.46 | 5.3 | −5.5 | |
−1.46 | 5.3 | −5.5 |
Perirhinal anteroposterior (AP) coordinates are measured in mm from bregma. Postrhinal AP coordinates are measured in mm from λ. Mediolateral (ML) coordinates are measured in mm to the left and to the right from the midline. Dorsoventral (DV) coordinates are measured in mm from skull.