Case # | CTB injection site | FB injection site | mPFC layer VI: main distribution of retrogradely labeled cells | mPFC layer V: (typically, many fewer cells than in VI) | Distribution of retrogradely labeled cells in the subiculum |
---|---|---|---|---|---|
#1 (216#10) | RE | AM/AV/AD | RE: layer VIb (+ scant label VIa) ATN: layer VIa + VIb | RE: only a few single scattered cells in layer V ATN: Layer V | RE: deep ATN: deep(↑) |
#2 (5000#1) | AM | RE | RE: layer VIb (+ moderate VIa, predominantly in aACC) AM: layer VIa and VIb | RE: layer V AM: Layer V | RE: deep layer (+ scant in superficial layer) AM: deep layer(↑) (+ a few scattered cells in superficial layer) |
#3 (223#10) | AM | RE | RE: layer VIb (moderate VIa in aACC) AM: layer VIa + VIb | RE: only a few single cells in layer V AM: Layer V | RE: deep (+ scant superficial cells only septal distal portion) AM: deep(↑) (a few single cells more superficial) |
#4 (5000#2) | AM (VA) | RE (Rh) | RE+: layer VIb (+ scant in VIa) AM+: layer VIa and VIb | RE+: layer V AM: layer V | RE+: deep layer (+ scant in superficial layer) AM: deep layer(↑) |
#5 (198#4) | AV | RE | RE: layer VIb (however, moderate- to-dense in VIa, mainly ACC) AM: layer VIa and VIb | RE: layer V moderate AM: layer V | RE: deep layer (+ scant in superficial layer) AM: deep layer(↑) (+ scant in superficial layer). In deep layer noticeably separate from deeper RE label |
#6 (5000#7) | AM | RE (Rh/CM/SMT) | RE+: layer VIa and VIb (although densest in VIb) AM: layer VIa and VIb | RE+: layer V AM: layer V | RE+: deep layer (+ scant in superficial layer AM: deep layer(↑) |
#7 (4000#3) | AM | RE (SMT, pRE) | RE+: layer VIb (moderate rostral ACC label in layer VIa) AM: layer VIa + VIb | RE+: layer V AM: layer V | RE+: deep (+ scant superficial label) AM: deep(↑) (a few single cells scattered superficially) |
#8 (4000#7) | AM | RE/Rh | RE+: layer VIb (moderate rostral ACC label in layer VIa) AM: layer VIa + VIb | RE+: layer V AM: layer V | RE+: deep (+ scant superficial label) AM: deep(↑) |
#9 (208#9) | RE | RE: layer VIb | RE: deep | ||
#10 (215#4) | RE/Rh | RE+: layer VIb (rostral ACC moderate label in layer VIa) | N/A | RE+: deep (+ scant superficial label) | |
#11 (88#5) | AV | AV: layer VIa + VIb | AM: layer V | AM: deep (+ single scattered cells in superficial layer) | |
#12 (207#2) | RE/Rh/SMT (IAM) | RE+: layer VIa + VIb | RE+: layer V | RE+: deep (+ scant superficial layer) | |
#13 (4000#4) | AM | RE/Rh/CM, (pRE, SMT) | RE+: layer VIb + Via AM: layer VIa + VIb | RE+: layer V AM: layer V | RE+: deep (+ scant in superficial layer) AM: deep(↑) |
#14 (5000#10) | AM/VM | RE | RE: layer VIb AM+: layer VIa and VIb | RE: a few single cells AM+: layer V | RE: deep layer AM+: deep layer(↑) |
#15 (216#8) | Ventral RE/PaXi | AM/PT/MD/ VL/SMT | RE+: layer VIb (+ scant in layer VIa) ATN+: layer VIa + VIb | RE+: layer V ATN+: layer V | RE+: deep (moderate in superficial layer) ATN+: deep(↑) |
#16 (198#8) | Ventral RE and PaXi (hyp, very weak involvement) | AM/MD (AV, AD) | RE+: layer VIb (+scant in layer VIa) ATN+: layer VIa + Vib | RE+: layer V ATN+: Layer V | RE+: deep + moderate superficial ATN+: deep(↑) (only single cells superficial) |
#17 (216#12) | Ventral RE (PaXi, very minor involvement) | AM/MD (AV, AD, DG) | RE+: layer VIb (+ scant in layer Via) ATN+: layer VIa + VIb | RE+: layer V (dense in ventral mPFC) ATN+: layer V | RE+: deep + moderate superficial ATN+:(↑) deep (moderate superficial involvement in some sections) |
#18 (216#3) | RE (very restricted) | AM/PC/MD/CM (AD, PT) | RE: layer VIb (+ scant in layer VIa) ATN+: layer VIa + VIb | RE: few scattered cells in layer V ATN+: layer V | RE: deep (only in iSUB where very scant) ATN+: deep(↑) |
The top rows are those cases with the most selective pairs of injections. In column 1, the case numbers given in the text are in first line (#1 to #18), small case numbers in parenthesis (second line) give the original case numbers. In columns 2 and 3, areas in parentheses show only limited tracer. Column 4 indicates the overall distribution of retrograde cell labeling across the two sublayers of layer VI. Column 5 indicates whether the layer V label is present, while column 6 indicates the laminar position of label in the subiculum. In column 6, “deep” and “superficial” refer to the two principal cell layers. In cases with dual injections, (↑) indicates that the labeling is overall more superficial than the labeling from the other tracer, although still in the deep cell layer. DG, Dentate gyrus; FX, fornix; hyp, hypothalamus; MD, mediodorsal thalamic nucleus; PT, paratenial nucleus; SMT, submedial thalamic nucleus; VA, ventral anterior thalamic nucleus; VL, ventrolateral nucleus; PC, paracentral thalamic nucleus.