A Summary outlining the onset of Opn3-eGFP expression in various structures of the CNS and PNS, indicating novel Opn3-eGFP+ structures identified in this study (•)
PNS and sensory organs | CNS | Age | |
---|---|---|---|
Trigeminal ganglion • | Neural tube | Basal plate | E9.5 |
Facio-acoustic complexganglion • | Brainvesicles | Basal plate of diencephalon | |
Olfactory placode | Dorsal outer cells of mesencephalon | ||
Dorsal root ganglion | Spinal cord | Motor neurons | E10.5 |
Inferior vagus ganglion • | |||
Glossopharyngealganglion • | Brainvesicles | Optic stalk | |
Migratory olfactoryneurons | |||
Retinal ganglion cells | Spinal cord | Dorsal, lateral and ventral mantleand marginal layers | E13.5 |
Optic nerve | |||
Olfactory epithelium • | Hindbrain | Spinal trigeminal nucleus • | |
Olfactory nerve • | Principal sensory trigeminal nucleus • | ||
Vomeronasal organ • | Mesencephalic trigeminal nucleus • | ||
Vomeronasal nerve • | Genu of facial nerve • | ||
Solitary tract | |||
Parabrachial nuclei • | |||
Hypoglossal nucleus • | |||
Nucleus prepositus • | |||
Vestibular nuclei • | |||
Medial longitudinal fasciculus | |||
Abducens nucleus • | |||
Cochlear nuclei • | |||
Superior olivary complex | |||
External granular layers of cerebellum | |||
Deep cerebellar nuclei | |||
Superior cerebellar peduncle | |||
Midbrain | Red nucleus | ||
Oculomotor associated sub nuclei • | |||
Tegmental fibres | |||
Forebrain | Subthalamic area | ||
Dorsal thalamus | |||
Dorsal medial hypothalamic nucleus | |||
Stria medullaris | |||
Optic tract | |||
Olfactory bulb | |||
Pinna of the ear | Hindbrain | Medullary reticular nuclei | E15.5 |
Magnocellular reticular nucleus | |||
Raphe obscurus • | |||
Cuneate and gracile nuclei • | |||
Pontine nuclei | |||
Medial cerebellar peduncle • | |||
Motor trigeminal nucleus | |||
Nucleus of lateral lemniscus | |||
Brachium of inferior colliculus | |||
Midbrain | Midbrain reticular nuclei | ||
Inferior colliculus | |||
Brachium of inferior colliculus | |||
Forebrain | Periventricular thalamic nucleus | ||
Dorsal lateral geniculate nucleus | |||
Septal nuclei • | |||
Paraventricular hypothalamic nucleus | |||
Cerebellum | Uncinate fasciculus of cerebellum | E17.5 | |
Midbrain | Periaqueductal gray • | ||
Cuneiform nucleus | |||
Rubrospinal tract | |||
Substantia nigra | |||
Epithalamus | Pineal gland | ||
Thalamus | Parafascicular nucleus • | ||
Ventromedial thalamic nucleus | |||
Subthalamus | Subthalamic nucleus | ||
Hypothalamus | Periventricular hypothalamic nucleus | ||
Medial hypothalamic nucleus | |||
Cerebrum | Subfornical organ | ||
Nucleus accumbens | |||
Pyriform cortex | |||
Thalamus | Posterior thalamus | P0.5 | |
Lateral dorsal nucleus | |||
Ventral posteromedial nucleus | |||
Ventral posterolateral nucleus | |||
Subpallium | Dentate gyrus of hippocampus | ||
Pallium | Anterior cingulate cortex | ||
Frontal cortex | |||
Hypothalamus | Mammillary nuclei | P10 | |
Posterior nucleus | |||
Subpallium | Fornix | ||
Subiculum | |||
Corticostrial circuitry | |||
Meninges | Outer membrane | ||
Hypothalamus | Perifornical nuclei | Adult | |
Tanycytes | |||
Supraoptic nucleus | |||
Bed nucleus of stria terminalis |