Summary of descriptive statistics and statistical analyses
Line | Data structure | Type of test | Description of data or analysis | Test value | p Value | Mean ± SD |
---|---|---|---|---|---|---|
a | Normal distribution | One-way ANOVA | Iba1 protein, WT (n = 5) vs Het (n = 6) vs Homo (n = 7) | F(2,15) = 0.7877 | p = 0.4728 | WT: 547,400 ± 202,011 Het: 471,500 ± 268,511 |
Homo: 402,143 ± 104,266 | ||||||
b | Normal distribution | Welch’s t test | qPCR quantification (ΔCt); Iba1 expression at P7 (n = 15), and P60 (n = 6) | t(6.9003) = −2.0425 | p = 0.081 | P7: 7.84 ± 0.99 P60: 9.16 ± 1.46 |
c | Normal distribution | Welch’s t test | qPCR quantification (ΔCt); EGFP expression at P7 (n = 15), and P60 (n = 6) | t(7.9695) = −1.5523 | p = 0.1593 | P7: 10.01 ± 1.81 P60: 11.56 ± 2.16 |
d | Normal distribution | Welch’s t test | Median fluorescence intensity; Het (n = 4) vs Homo (n = 6) | t(7.5763) = −1.8756 | p = 0.09963 | Het: 623.25 ± 119.96 Homo: 843.67 ± 247.54 |
Normal distribution | One-sample t test | qPCR quantification (ΔΔCt); EGFP+/+ sorted cells (n = 3) vs normalized value = 0 | ||||
e | Iba1 | t(2) = −11.036 | p = 0.00811 | 19.84 ± 8.67 | ||
f | CX3CR1 | t(2) = −63.772 | p = 0.0002458 | 37.35 ± 3.57 | ||
g | Nes | t(2) = 6.8055 | p = 0.02092 | 0.40 ± 0.09 | ||
h | Gfap | t(2) = 55.708 | p = 0.0003221 | 0.08 ± 0.03 | ||
i | Olig2 | t(2) = 11.419 | p = 0.007582 | 0.04 ± 0.004 | ||
j | NeuN | t(2) = 3.0812 | p = 0.09116 | 0.28 ± 0.17 | ||
k | Normal distribution | Unpaired t test | Median fluorescence intensity; blood (n = 9) vs brain (n = 9), P7 | t(17) = 2.2865 | p ≤ 0.0001 | Blood: 123.56 ± 16.49 Brain: 755.50 ± 227.59 |
l | Normal distribution | Unpaired t test | Median fluorescence intensity; blood (n = 6) vs brain (n = 6), P60 | t(10) = 5.5178 | p = 0.0003 | Blood: 758.17 ± 161.10 Brain: 9690.2 ± 3961.8 |
m | Normal distribution | Unpaired t test | CD45 high EGFP+ in brain and blood | t(4) = 5.050 | p = 0.0072 | Blood: 15.87 ± 4.704 Brain: 52.23 ± 11.55 |
Normal distribution | Unpaired t test | EGFP+ population in brain (n = 3) and blood (n = 3) | ||||
n | B cells | t(4) = 2.825 | p = 0.0476 | Blood: 11.81 ± 7.18 Brain: 0.1 ± 0.17 | ||
o | T cells | t(4) = 4.085 | p = 0.0150 | Blood: 0.13 ± 0.06 Brain: 0.95 ± 0.34 | ||
p | Myeloid/macrophage | t(4) = 32.20 | p = <0.0001 | Blood: 2.92 ± 0.6 Brain: 61.67 ± 3.1 | ||
q | Monocyte | t(4) = 3.479 | p = 0.0254 | Blood: 51.93 ± 15.12 Brain: 18.97 ± 6.39 | ||
r | Other | t(4) = 1.979 | p = 0.1189 | Blood: 28.1 ± 10.91 Brain: 15.03 ± 3.42 | ||
s | Normal distribution | Unpaired t test | Myeloid cell/macrophage EGFP+ in brain (n = 3) and blood (n = 3) | t(4) = 3.999 | p = 0.0161 | Blood: 62.17 ± 9.767; Brain: 85.37 ± 2.359 |
t | Normal distribution | Unpaired t test | Monocyte EGFP+ in brain (n = 3) and blood (n = 3) | t(4) = 2.568 | p = 0.0621 | Blood: 39.97 ± 13.79 Brain: 69.43 ± 14.31 |
Iba1+/GFP+ colocalization; Het (n = 4) vs Homo (n = 6) | ||||||
u | Prefrontal cortex | Het: 93.97 ± 12.06% Homo: 100 ± 0% | ||||
v | Nucleus accumbens | Het: 91.59 ± 3.69% Homo: 98.96 ± 2.55% | ||||
w | Hippocampus | Het: 92.59 ± 9.19% Homo: 95.34 ± 8.42% | ||||
x | Amygdala | Het: 91.39 ± 5.05% Homo: 100 ± 0% |
Het, Heterozygous; Homo, homozygous.