Table 1

Summary data for Figure 1

ON responsesOFF responses
vDSGCsnDSGCsvDSGCsnDSGCs
MeanSD (n)MeanSD (n)MeanSDMeanSD
Dendrite asymmetry (μm)66.6725.50 (23)43.0820.51 (17)65.8325.4039.9817.32
Dendrite angle (°)242.1141.70 (23)146.8767.12 (14)230.8040.56234.1476.06
IPSC amplitude (ND; pA)794.60309.80 (17)665.99146.30 (11)574.92181.10449.37102.50
IPSC amplitude (PD; pA)290.70136.81 (17)325.75101.98 (11)173.5888.61212.9663.23
IPSC DSI0.480.19 (17)0.340.14 (11)0.560.110.310.17
E–I timing difference (ND; ms)36.0467.30 (7)−53.1192.43 (5)136.2276.4139.66144.91
E–I timing difference (PD; ms)81.63−262.06 (7)−257.57134.26 (5)−292.43476.53−173.50325.06
E–I spatial offset (ND; μm)13.3213.07 (7)21.7712.73 (5)35.3116.2333.525.58
E–I spatial offset (PD; μm)36.0457.12 (7)64.3933.57 (5)109.5576.7974.6744.58
  • Table related to Figure 1. ND, Null Direction; PD, Preferred Direction.