Baseline measures | Group effect | |||
---|---|---|---|---|
F | df | p | ηp2 | |
PANAS-Pa-Pos | 0.43 | 3,99 | 0.731 | 0.013 |
PANAS-Pa-Neg | 0.17 | 3,99 | 0.916 | 0.005 |
BIS/BAS | 0.49 | 3,99 | 0.691 | 0.015 |
BHS | 0.46 | 3,99 | 0.710 | 0.014 |
OSPAN | 0.14 | 3,96 | 0.933 | 0.004 |
BIS/BAS: behavioral inhibition/approach system; BHS: Beck hopelessness scale; OSPAN: operation span task; PANAS-Pa-Neg: negative past mood scores on the positive and negative affect schedule; PANAS-Pa-Pos: positive past mood scores on the positive and negative affect schedule.