ON Responses | OFF Responses | |||||||
---|---|---|---|---|---|---|---|---|
vDSGCs (n=17) | nDSGCs (n=15) | vDSGCs | nDSGCs | |||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | |
RF spatial offset magnitude (E–I; μm) | 20.80 | 15.54 | 38.14 | 23.39 | 19.83 | 14.49 | 33.72 | 27.01 |
RF spatial offset deviation from PD (°) | −7.53 | 86.59 | 7.90 | 86.95 | −40.79 | 72.278 | −4.97 | 70.20 |
R | p | R | p | R | p | R | p | |
EPSC angle vs IPSC angle | 0.83 | 2.7E-05 | 0.67 | 5.0E-03 | 0.92 | 1.6E-09 | 0.67 | 6.3E-03 |
Table related to Figure 2.
R: Pearson’s correlation.
p: p value.