Table 2

Two-way ANOVA analyses of K+ current properties

 n cells,
n animals
Estrous stageEstrous stage × Vm or
duration interaction
Totaldipro  
 Density10, 417,5Diff, −15.42 [CI −40.49, 9.660] F(1,25) = 1.603; p =0.217F(11,275) = 0.6496 p =0.785
Slow    
 Density12, 513, 5Diff, 24.07 [CI −5.523, 53.66] F(1,23) = 6.503; p =0.106F(8,184) = 10.03 p <0.001
 Activation12, 513, 5Diff, −0.01901 [CI −0.06921, 0.03120] F(1,25) = 5.283; p =0.442F(11,275) = 3.336 p =0.169
 Inactivation9, 412, 5Diff, −0.0009547 [CI −0.06269, 0.06078] F(1,20) = 0.1782; p =0.975F(12,240) = 0.1988 p >0.999
 Rate of inactivation10, 79, 4Diff, −0.03472 [CI −0.08026, 0.01082] F(1,17) = 2.587; p =0.126F(14,238) = 1.336 p =0.187
 Rate of recovery9, 513, 5Diff, −0.05901 [CI −0.09461, −0.02342] F(1,20) = 10.52; p =0.002F(14,280) = 4.006 p <0.001
Fast    
 Density11, 413, 4Diff, −6.607 [CI −22.53, 9.317] F(1,22) = 0.7404; p =0.399F(11,242) = 0.9366 p =0.506
 Activation11, 413, 4Diff, 0.01876 [CI −0.03188, 0.06940] F(1,23) = 0.6133; p =0.450F(8,184) = 1.475 p =0.981
 Inactivation11, 412, 4Diff, −0.05682 [CI −0.1119, −0.001691] F(1,21) = 4.594; p =0.044F(9,189) = 4.041 p <0.001
 Rate of inactivation10, 412, 4Diff, −0.0085 [CI −0.03704, 0.02004] F(1,20) = 0.3859; p =0.541F(11,220) = 0.4253 p =0.944
 Rate of recovery10, 412, 4Diff, −0.01081 [CI −0.03695, 0.01532] F(1,20) = 0.7448; p =0.398F(11,220) = 0.3670 p =0.967
Residual   
 Density11, 413, 4Diff, 0.07334 [CI −3.263, 3.409] F(1,22) = 0.002079; p =0.964F(11,242) = 0.05676 p >0.999
 Activation11, 413, 4Diff, 0.01068 [CI −0.03932, 0.06068] F(1,22) = 0.1962; p =0.662F(11,242) = 0.2095 p =0.997
  • Bold font indicates p <0.05.