Genotype | N | Burst duration (ms) | Burst duration SD (ms) | Burst frequency (Hz) | Firing rate (AP/s) | AP count per burst (AP/burst) | AP frequency per burst (Hz) |
---|---|---|---|---|---|---|---|
CS | 13 | 174.57 | 91.54 | 0.47 | 6.68 | 14.25 | 87.53 |
OR | 10 | 155.40 | 84.80 | 0.40 | 6.38 | 16.24 | 104.30 |
pksple | 22 | 394.01 | 348.54 | 0.46 | 6.92 | 16.81 | 51.48 |
jus | 12 | 703.94 | 1211.46 | 0.31 | 8.23 | 23.26 | 58.88 |
eas | 14 | 210.22 | 165.49 | 0.49 | 6.73 | 12.78 | 69.78 |
bss | 13 | 195.42 | 215.28 | 0.43 | 4.97 | 12.72 | 77.89 |
GEFS-C | 12 | 208.94 | 183.28 | 0.37 | 4.32 | 13.67 | 76.16 |
GEFS+ | 12 | 1160.34 | 1827.30 | 0.46 | 9.48 | 49.54 | 362.66 |
DS-C | 12 | 11,859.25 | 11,869.45 | 0.39 | 6.21 | 166.21 | 322.43 |
DS | 12 | 3139.83 | 4338.58 | 0.23 | 4.39 | 42.26 | 34.13 |
CS –PTX | 12 | 170.16 | 89.59 | 0.30 | 4.07 | 12.59 | 90.34 |
CS +PTX | 12 | 1964.82 | 5369.33 | 0.37 | 13.99 | 65.30 | 40.28 |
Three-minute loose-patch recordings of spiking activity were analyzed using a custom-built MATLAB script. Bursts were defined as three or more spikes occurring within 100 ms from each other. The numbers are averages for all traces per genotype.