Summary statistics by experimental subject
| Subject | Sessions | Response ratio (DS) | Response ratio (NS) | DS, locomotor latency (s) | NS, locomotor latency (s) | DS, mean locomotor speed (m/s) | NS, mean locomotor speed (m/s) | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| μ | σ | μ | σ | μ | σ | μ | σ | ||||
| 1 | 7 | 0.93 | 0.11 | 1.16 | 1.66 | 2.10 | 2.07 | 0.34 | 0.13 | 0.29 | 0.13 |
| 2 | 11 | 0.92 | 0.10 | 1.39 | 1.66 | 2.24 | 2.10 | 0.36 | 0.15 | 0.33 | 0.14 |
| 3 | 5 | 0.91 | 0.13 | 1.06 | 1.41 | 2.82 | 2.60 | 0.26 | 0.11 | 0.23 | 0.08 |
| 4 | 2 | 0.90 | 0.06 | 1.27 | 1.49 | 2.62 | 2.42 | 0.37 | 0.13 | 0.31 | 0.11 |
| Grand mean | 0.92 | 0.10 | 1.22 | 1.56 | 2.45 | 2.30 | 0.33 | 0.13 | 0.29 | 0.12 | |
Data from four subjects were used for analysis in this study. This table shows the number of sessions from each subject that contributed data for analysis in this study as well as the response ratios, locomotor onset latency, and mean speed of approach to the operandum for each subject across all sessions for both DS and NS responses (defined as pressing the active lever operandum within 10 s of cue presentation).