Coordinates | ||||||||
---|---|---|---|---|---|---|---|---|
Domain | Age group | x | y | z | AAL region | Hem | MAE | N. ROIs |
MEM | Young | −24 | 57 | 3 | Superior frontal gyrus (DL) | L | 35.65 | 57 |
−27 | 54 | 3 | Middle frontal gyrus | L | 31.06 | 132 | ||
−30 | 54 | −3 | Superior frontal gyrus (ORB) | L | 30.96 | 2 | ||
Middle | −42 | −63 | −24 | Cerebellum crus 1 | L | 29.46 | 16 | |
−21 | 63 | 12 | Superior frontal gyrus (DL) | L | 28.64 | 48 | ||
−42 | −57 | −24 | Cerebellar crus 6 | L | 28.41 | 56 | ||
Old | 30 | −84 | −18 | Lingual gyrus | R | 39.74 | 94 | |
36 | −84 | −15 | Inferior occipital lobe | R | 37.86 | 56 | ||
27 | −84 | −18 | Cerebellar crus 1 | R | 37.58 | 47 | ||
FLUID | Young | −21 | 63 | 9 | Superior frontal gyrus (DL) | L | 28.22 | 61 |
−9 | 63 | 12 | Superior frontal gyrus (Med) | L | 21.89 | 157 | ||
−27 | 57 | 12 | Middle frontal gyrus | L | 19.84 | 64 | ||
Middle | −9 | 45 | −9 | Superior frontal gyrus (MedOrb) | L | 22.64 | 10 | |
−6 | 33 | −6 | Cingulate gyrus (Ant) | L | 21.20 | 73 | ||
6 | 39 | −9 | Superior frontal gyrus (MedOrb) | R | 20.71 | 9 | ||
Old | 39 | −69 | −24 | Cerebellar crus 1 | R | 20.15 | 63 | |
−42 | −63 | −24 | Cerebellar crus 1 | L | 18.64 | 16 | ||
36 | −72 | −21 | Cerebellar crus 6 | R | 17.19 | 111 | ||
SPEED | Young | −45 | 45 | −9 | Inferior frontal gyrus (ORB) | L | 21.61 | 30 |
−42 | 45 | −6 | Middle frontal gyrus (Orb) | L | 20.05 | 18 | ||
36 | 54 | 6 | Middle frontal gyrus | R | 18.70 | 105 | ||
Middle | −30 | 54 | −3 | Superior frontal gyrus (Orb) | L | 18.49 | 2 | |
−33 | 54 | −3 | Middle frontal gyrus (Orb) | L | 17.99 | 18 | ||
18 | −93 | −12 | Lingual gyrus | R | 16.02 | 49 | ||
Old | 24 | 36 | −21 | Middle frontal gyrus (Orb) | R | 19.17 | 8 | |
36 | −90 | 0 | Inferior occipital lobe | R | 18.75 | 52 | ||
36 | −90 | 3 | Middle occipital lobe | R | 18.66 | 42 | ||
VOCAB | Young | −39 | 51 | −6 | Middle frontal gyrus (Orb) | L | 33.88 | 18 |
−30 | 54 | −3 | Superior frontal gyrus (Orb) | L | 33.36 | 2 | ||
−33 | 54 | 0 | Superior frontal gyrus (DL) | L | 32.88 | 40 | ||
Middle | 30 | −90 | 9 | Middle occipital lobe | R | 23.33 | 88 | |
15 | −96 | 3 | Calcarine fissure + surrounding cortex (V1) | R | 21.23 | 23 | ||
39 | −69 | −24 | Cerebellar crus 1 | R | 20.26 | 51 | ||
Old | 36 | −90 | 3 | Middle occipital lobe | R | 32.27 | 103 | |
36 | −90 | 0 | Inferior occipital lobe | R | 30.82 | 92 | ||
39 | −69 | −24 | Inferior occipital lobe | R | 24.29 | 27 |
The three regions per age bracket and domain displaying the greatest difference, via MAE metric at the >97.5 percentile, are presented. Coordinates refer to the center voxel of the ROI. As MAE is a negative-oriented error metric, higher values indicate higher differences. The “N.ROIs” column represents the number of ROIs in the >97.5 percentile subset (601 ROIs/comparison) for which the left voxel is located in the AAL (automated anatomical labeling) region listed. For instance, in the case of the first row entry, the left dorsolateral superior frontal gyrus displayed the greatest difference at x, y, and z locations (−24, 57, and 3), but this region was among the top 601 ROIs displaying the greatest differences for 57 of the 601 ROIs. Hem, Hemisphere; L, left; R, right; DL, dorsolateral; Orb, orbital; Med, medial.