ROIs Denoted by AAL area expressing the greatest integrated negative change for longitudinal measurements
Coordinates | ||||||||
---|---|---|---|---|---|---|---|---|
Domain | Age group | x | y | z | AAL region | Hem | Integral | N. ROIs |
MEM | Young | −24 | 57 | 3 | Superior frontal gyrus (DL) | L | −580.56 | 69 |
−27 | 54 | 3 | Middle frontal gyrus | L | −523.74 | 179 | ||
−30 | 54 | −3 | Superior frontal gyrus (Orb) | L | −516.44 | 2 | ||
Middle | −30 | 54 | −3 | Superior frontal gyrus (Orb) | L | −445.79 | 2 | |
−33 | 54 | −3 | Middle frontal gyrus (Orb) | L | −405.77 | 18 | ||
−30 | 54 | 3 | Middle frontal gyrus | L | −379.80 | 115 | ||
Old | −51 | 15 | 36 | Inferior frontal gyrus (opercular) | L | −294.61 | 30 | |
−48 | 18 | 39 | Middle frontal gyrus | L | −288.31 | 78 | ||
−51 | 12 | 39 | Precentral gyrus | L | −269.83 | 23 | ||
FLUID | Young | 36 | 9 | 60 | Middle frontal gyrus | R | −105.61 | 269 |
51 | 12 | 42 | Precentral gyrus | R | −82.72 | 77 | ||
51 | 15 | 39 | Inferior frontal gyrus (opercular) | R | −78.94 | 110 | ||
Middle | 36 | 9 | 60 | Middle frontal gyrus | R | −100.77 | 266 | |
51 | 12 | 42 | Precentral gyrus | R | −78.12 | 83 | ||
51 | 15 | 39 | Inferior frontal gyrus (opercular) | R | −74.91 | 104 | ||
Old | 45 | 15 | 48 | Middle frontal gyrus | R | −72.82 | 277 | |
39 | −21 | −27 | Fusiform | R | −64.45 | 18 | ||
51 | 18 | 39 | Inferior frontal gyrus (opercular) | R | −63.05 | 107 | ||
SPEED | Young | −42 | 45 | −9 | Inferior frontal gyrus (Orb) | L | −471.46 | 38 |
−42 | 45 | −6 | Middle frontal gyrus (Orb) | L | −452.86 | 18 | ||
36 | 51 | 6 | Middle frontal gyrus | R | −400.16 | 176 | ||
Middle | 45 | 45 | 6 | Middle frontal gyrus | R | −317.70 | 172 | |
42 | 45 | 0 | Inferior frontal gyrus (triangular) | R | −292.00 | 236 | ||
42 | 45 | −3 | Inferior frontal gyrus (Orb) | R | −278.74 | 53 | ||
Old | −45 | 45 | −9 | Inferior frontal gyrus (Orb) | L | −297.48 | 53 | |
−48 | 39 | 0 | Inferior frontal gyrus (triangular) | L | −274.64 | 47 | ||
45 | 45 | 6 | Middle frontal gyrus | R | −222.84 | 187 | ||
VOCAB | Young | −42 | 45 | −9 | Inferior frontal gyrus (Orb) | L | −445.70 | 28 |
−39 | 48 | −6 | Middle frontal gyrus (Orb) | L | −424.14 | 18 | ||
−42 | 51 | 3 | Middle frontal gyrus | L | −346.89 | 148 | ||
Middle | 36 | 51 | 6 | Middle frontal gyrus | R | −324.85 | 185 | |
−42 | 51 | 6 | Middle frontal gyrus | L | −251.18 | 178 | ||
−42 | 48 | 6 | Inferior frontal gyrus (triangular) | L | −243.30 | 44 | ||
Old | −42 | 45 | −9 | Inferior frontal gyrus (Orb) | L | −320.47 | 40 | |
−42 | 45 | −6 | Middle frontal gyrus (Orb) | L | −286.34 | 18 | ||
−48 | 42 | 0 | Inferior frontal gyrus (triangular) | L | −224.47 | 187 |
The three regions per age bracket and domain displaying the greatest integrated negative change at the <2.5 percentile, are presented. Integrated change was calculated via trapezoidal summation in the segmented age bracket. Coordinates refer to the left voxel of the ROI. Lower values signify greater negative change. The “N.ROIs” column represents the number of ROIs in the <2.5 percentile subset (601 ROIs per comparison) for which the center voxel is located in the AAL (automated anatomical labeling) region listed. For instance, in the case of the first row entry, the left dorsolateral superior frontal gyrus displayed the greatest negative change at x, y, and z locations (−27, 57, and 3), but this region was among the top 601 ROIs displaying the greatest negative change for 69 of the 601 ROIs. Hem, Hemisphere; L, left; R, right; DL, dorsolateral; Med, medial; Ant, anterior; Med, medial.