Table 3

Number, proportion, and density of microspheres located in targeted brain regions

Microsphere
number (#)
Microsphere
proportion (%)
Microsphere
density (#/mm3)
Atlas region of interestNo perfusionPerfusionp valueNo perfusionPerfusionp valueNo perfusionPerfusionp value
Ventricular systems4.5 (2.9)3.3 (1.7)0.1951.2 (0.9)1.5 (1.0)0.4870.75 (0.49)0.56 (0.29)0.195
Lateral forebrain bundle system8.4 (5.8)8.8 (3.2)0.8042.7 (1.4)3.7 (1.6)0.0850.60 (0.42)0.63 (0.23)0.804
Medial forebrain bundle system4.2 (3.1)4.5 (3.3)0.7891.2 (0.7)1.5 (0.9)0.2280.60 (0.44)0.64 (0.46)0.789
Other fiber tracts3.5 (2.6)3.3 (2.2)0.8521.1 (1.0)1.4 (1.0)0.4390.24 (0.18)0.23 (0.15)0.852
Midbrain, motor-related areas18.2 (11.7)13.7 (11.8)0.3154.8 (2.3)4.5 (2.7)0.7190.86 (0.55)0.64 (0.56)0.315
Other midbrain areas5.3 (4.6)4.3 (4.4)0.5761.5 (1.1)1.4 (1.1)0.8200.61 (0.53)0.50 (0.51)0.576
Hypothalamus12.9 (7.2)12.2 (7.7)0.7954.3 (1.9)4.3 (1.8)0.9910.85 (0.48)0.80 (0.51)0.795
Pallidum6.1 (4.1)6.1 (4.1)0.9951.6 (1.0)2.1 (1.1)0.2470.66 (0.43)0.65 (0.44)0.995
Cortical subplate11.1 (5.3)7.9 (6.1)0.1353.1 (1.4)2.6 (1.8)0.4131.25 (0.60)0.88 (0.68)0.135
Thalamus, polymodal
association cortex related
21.3 (8.9)19.1 (12.7)0.6046.7 (2.5)6.9 (3.2)0.8371.68 (0.71)1.51 (1.00)0.604
Thalamus, sensory-motor
cortex related
10.6 (5.2)10.7 (5.9)0.9913.7 (2.7)4.9 (3.9)0.3611.59 (0.77)1.6 (0.89)0.991
Striatum, dorsal region30.2 (15)21.9 (11)0.0998.8 (2.0)7.9 (1.8)0.2131.16 (0.57)0.84 (0.42)0.099
Striatum, ventral region8.3 (4.9)5.6 (3.4)0.0942.5 (0.9)2.3 (1.2)0.6230.96 (0.57)0.65 (0.39)0.094
Other striatum regions4.1 (2.9)3.7 (2.6)0.6421.3 (1.0)1.4 (0.7)0.8490.54 (0.37)0.48 (0.34)0.642
Olfactory areas25.9 (16.9)18.1 (10.4)0.1467.4 (2.9)7.1 (2.9)0.7490.55 (0.36)0.39 (0.22)0.146
Agranular insular area8.4 (3.9)7.2 (4.3)0.4312.8 (1.0)2.6 (1.3)0.6521.07 (0.49)0.91 (0.55)0.431
Auditory areas8.4 (6.6)4.9 (3.2)0.0892.2 (1.6)1.8 (1.0)0.4031.45 (1.13)0.85 (0.56)0.089
Retrosplenial area8.0 (6.0)5.4 (3.6)0.1642.0 (1.3)2.1 (1.5)0.8150.76 (0.57)0.51 (0.34)0.164
Somatosensory areas33.5 (19.2)28.7 (14.8)0.4539.3 (3.7)10.6 (3.6)0.3201.01 (0.58)0.86 (0.44)0.453
Somatomotor areas22.9 (14.4)20.8 (11.7)0.6656.5 (3.3)7.8 (2.7)0.2630.94 (0.59)0.85 (0.48)0.665
Visual areas12.5 (7.8)7.4 (6.2)0.0604.0 (3.0)2.4 (1.8)0.0980.93 (0.58)0.55 (0.46)0.060
Orbital area8.1 (6.0)4.8 (4.3)0.1002.5 (2.3)1.7 (1.5)0.2771.37 (1.01)0.81 (0.73)0.100
Other isocortex areas20.9 (12.3)15.7 (10.1)0.2245.7 (2.4)5.9 (2.5)0.8700.95 (0.56)0.72 (0.46)0.224
Retrohippocampal area8.8 (6.4)6.8 (7.4)0.4502.4 (1.4)2.2 (2.2)0.7770.48 (0.35)0.37 (0.40)0.450
Hippocampal region28.3 (13.2)23.7 (11.7)0.3329.7 (5.5)8.6 (2.8)0.5071.19 (0.55)1.00 (0.49)0.332
Unaccounted microspheres3.0 (2.6)1.9 (1.6)0.1930.8 (0.6)0.7 (0.5)0.517
Total, all regions combined337.6 (153.6)270.8 (117.3)0.1981001000.922 (0.408)0.738 (0.319)0.186
  • The total row for microsphere number and microsphere proportion are the sum of all regions within their respective columns. The total row for microsphere density uses the mean of all regions within its column. Data within a given column are means with SDs in parentheses.