Number, proportion, and density of microspheres located in targeted brain regions
Microsphere number (#) | Microsphere proportion (%) | Microsphere density (#/mm3) | |||||||
---|---|---|---|---|---|---|---|---|---|
Atlas region of interest | No perfusion | Perfusion | p value | No perfusion | Perfusion | p value | No perfusion | Perfusion | p value |
Ventricular systems | 4.5 (2.9) | 3.3 (1.7) | 0.195 | 1.2 (0.9) | 1.5 (1.0) | 0.487 | 0.75 (0.49) | 0.56 (0.29) | 0.195 |
Lateral forebrain bundle system | 8.4 (5.8) | 8.8 (3.2) | 0.804 | 2.7 (1.4) | 3.7 (1.6) | 0.085 | 0.60 (0.42) | 0.63 (0.23) | 0.804 |
Medial forebrain bundle system | 4.2 (3.1) | 4.5 (3.3) | 0.789 | 1.2 (0.7) | 1.5 (0.9) | 0.228 | 0.60 (0.44) | 0.64 (0.46) | 0.789 |
Other fiber tracts | 3.5 (2.6) | 3.3 (2.2) | 0.852 | 1.1 (1.0) | 1.4 (1.0) | 0.439 | 0.24 (0.18) | 0.23 (0.15) | 0.852 |
Midbrain, motor-related areas | 18.2 (11.7) | 13.7 (11.8) | 0.315 | 4.8 (2.3) | 4.5 (2.7) | 0.719 | 0.86 (0.55) | 0.64 (0.56) | 0.315 |
Other midbrain areas | 5.3 (4.6) | 4.3 (4.4) | 0.576 | 1.5 (1.1) | 1.4 (1.1) | 0.820 | 0.61 (0.53) | 0.50 (0.51) | 0.576 |
Hypothalamus | 12.9 (7.2) | 12.2 (7.7) | 0.795 | 4.3 (1.9) | 4.3 (1.8) | 0.991 | 0.85 (0.48) | 0.80 (0.51) | 0.795 |
Pallidum | 6.1 (4.1) | 6.1 (4.1) | 0.995 | 1.6 (1.0) | 2.1 (1.1) | 0.247 | 0.66 (0.43) | 0.65 (0.44) | 0.995 |
Cortical subplate | 11.1 (5.3) | 7.9 (6.1) | 0.135 | 3.1 (1.4) | 2.6 (1.8) | 0.413 | 1.25 (0.60) | 0.88 (0.68) | 0.135 |
Thalamus, polymodal association cortex related | 21.3 (8.9) | 19.1 (12.7) | 0.604 | 6.7 (2.5) | 6.9 (3.2) | 0.837 | 1.68 (0.71) | 1.51 (1.00) | 0.604 |
Thalamus, sensory-motor cortex related | 10.6 (5.2) | 10.7 (5.9) | 0.991 | 3.7 (2.7) | 4.9 (3.9) | 0.361 | 1.59 (0.77) | 1.6 (0.89) | 0.991 |
Striatum, dorsal region | 30.2 (15) | 21.9 (11) | 0.099 | 8.8 (2.0) | 7.9 (1.8) | 0.213 | 1.16 (0.57) | 0.84 (0.42) | 0.099 |
Striatum, ventral region | 8.3 (4.9) | 5.6 (3.4) | 0.094 | 2.5 (0.9) | 2.3 (1.2) | 0.623 | 0.96 (0.57) | 0.65 (0.39) | 0.094 |
Other striatum regions | 4.1 (2.9) | 3.7 (2.6) | 0.642 | 1.3 (1.0) | 1.4 (0.7) | 0.849 | 0.54 (0.37) | 0.48 (0.34) | 0.642 |
Olfactory areas | 25.9 (16.9) | 18.1 (10.4) | 0.146 | 7.4 (2.9) | 7.1 (2.9) | 0.749 | 0.55 (0.36) | 0.39 (0.22) | 0.146 |
Agranular insular area | 8.4 (3.9) | 7.2 (4.3) | 0.431 | 2.8 (1.0) | 2.6 (1.3) | 0.652 | 1.07 (0.49) | 0.91 (0.55) | 0.431 |
Auditory areas | 8.4 (6.6) | 4.9 (3.2) | 0.089 | 2.2 (1.6) | 1.8 (1.0) | 0.403 | 1.45 (1.13) | 0.85 (0.56) | 0.089 |
Retrosplenial area | 8.0 (6.0) | 5.4 (3.6) | 0.164 | 2.0 (1.3) | 2.1 (1.5) | 0.815 | 0.76 (0.57) | 0.51 (0.34) | 0.164 |
Somatosensory areas | 33.5 (19.2) | 28.7 (14.8) | 0.453 | 9.3 (3.7) | 10.6 (3.6) | 0.320 | 1.01 (0.58) | 0.86 (0.44) | 0.453 |
Somatomotor areas | 22.9 (14.4) | 20.8 (11.7) | 0.665 | 6.5 (3.3) | 7.8 (2.7) | 0.263 | 0.94 (0.59) | 0.85 (0.48) | 0.665 |
Visual areas | 12.5 (7.8) | 7.4 (6.2) | 0.060 | 4.0 (3.0) | 2.4 (1.8) | 0.098 | 0.93 (0.58) | 0.55 (0.46) | 0.060 |
Orbital area | 8.1 (6.0) | 4.8 (4.3) | 0.100 | 2.5 (2.3) | 1.7 (1.5) | 0.277 | 1.37 (1.01) | 0.81 (0.73) | 0.100 |
Other isocortex areas | 20.9 (12.3) | 15.7 (10.1) | 0.224 | 5.7 (2.4) | 5.9 (2.5) | 0.870 | 0.95 (0.56) | 0.72 (0.46) | 0.224 |
Retrohippocampal area | 8.8 (6.4) | 6.8 (7.4) | 0.450 | 2.4 (1.4) | 2.2 (2.2) | 0.777 | 0.48 (0.35) | 0.37 (0.40) | 0.450 |
Hippocampal region | 28.3 (13.2) | 23.7 (11.7) | 0.332 | 9.7 (5.5) | 8.6 (2.8) | 0.507 | 1.19 (0.55) | 1.00 (0.49) | 0.332 |
Unaccounted microspheres | 3.0 (2.6) | 1.9 (1.6) | 0.193 | 0.8 (0.6) | 0.7 (0.5) | 0.517 | |||
Total, all regions combined | 337.6 (153.6) | 270.8 (117.3) | 0.198 | 100 | 100 | 0.922 (0.408) | 0.738 (0.319) | 0.186 |
The total row for microsphere number and microsphere proportion are the sum of all regions within their respective columns. The total row for microsphere density uses the mean of all regions within its column. Data within a given column are means with SDs in parentheses.