Current general equations (except for ISK) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
dt = 20 μs | |||||||||||
Current | Vm (mV) | km (mV) | a | Vh (mV) | kh (mV) | b | Erev (mV) | Specific equations (τm and τh are expressed in ms) | gmax(pS/μm2) | ||
Soma and dendrites | AIS | Axon | |||||||||
INa | –28 | 8 | 3 | –50 | –10 | 1 | 60 | τm = 0.01+(0.33/(1+((V+20)/30)2)) τh = 0.7+(16/(1+((V+50)/8)2)) | 75 | 4000 | 400 |
IKDR | –30 | 9 | 4 | - | - | 0 | –90 | τm = (4* exp(-(0.000729)*((V +32)2))) + 4 | 150 | 4000 | 400 |
IA | Vh+50 | 7 | 1 | –78 to –62 | –7 | 1 | –90 | τm = τh/50 τh = 15-150 | 15–150 | 0 | 0 |
IH | –100 to –80 | –7.25 | 1 | - | - | 0 | –40 | τm = 556+ 1100* exp (-0.5*((V)/11.06)2) | 0.25–2.5 | 0 | 0 |
ICaL | –31 | 7 | 1 | - | - | 0 | 120 | τm = 1/((-0.209*(v+39.26) /(exp(-(v+39.26)/4.111)-1)+ (0.944*exp(-(v+15.38)/224.1)))) | 1 | 0 | 0 |
ISK | - | - | - | - | - | - | –90 | O∞(V) = (Cai)4 /((Cai)4 + (0.00019)4) | 0.125 | 0 | 0 |
Calcium buffering and pump (see Desthexe et al., 1993) |