Demographic variable | n (%) | |
---|---|---|
Gender | Women | 793 (54%) |
Men | 686 (46%) | |
UR status | WR | 1246 (84%) |
UR | 233 (16%) | |
Social identity | WR women | 660 (45%) |
WR men | 586 (40%) | |
UR women | 133 (9%) | |
UR men | 100 (7%) | |
Have a disability? | No | 1415 (98%) |
Yes | 36 (3%) | |
First person or among the first generation to graduate from a 4 year college? | No | 1125 (77%) |
Yes | 346 (24%) | |
Sexual orientation | Straight or heterosexual | 1324 (93%) |
Lesbian, gay, homosexual, bisexual, or other sexual minority | 87 (7%) | |
PhD field | Neuroscience | 705 (48%) |
Cellular/molecular biology | 137 (9%) | |
Biological sciences | 111 (8%) | |
Biochemistry/chemistry | 84 (6%) | |
Bioengineering | 82 (6%) | |
Psychology | 80 (5%) | |
Pharmacology/toxicology | 60 (4%) | |
Physiology | 49 (3%) | |
Genetics | 34 (2%) | |
Biostatistics, epidemiology, public health, clinical sciences | 29 (2%) | |
Physics | 22 (2%) | |
Microbiology and immunology | 21 (1%) | |
Engineering or computer science | 20 (1%) | |
Pathology | 19 (1%) | |
Kinesiology | 14 (1%) | |
Other | 12 (1%) | |
Current position | Postdoc | 612 (41%) |
Academic faculty/research | 396 (27%) | |
Science, nonresearch | 150 (10%) | |
Research, nonacademic | 135 (9%) | |
Academic faculty/teaching | 101 (7%) | |
Nonscience | 60 (4%) | |
Unemployed | 25 (2%) | |
Carnegie classification of undergraduate institution | Baccalaureate/associate's colleges: mixed baccalaureate/associate's | 1 (%) |
Baccalaureate colleges: arts and sciences focus | 216 (15%) | |
Baccalaureate colleges: diverse fields | 28 (2%) | |
Special focus 4 year schools | 3 (%) | |
Master's colleges and universities: small programs | 20 (1%) | |
Master's colleges and universities: medium programs | 34 (2%) | |
Master's colleges and universities: larger programs | 88 (6%) | |
Doctoral/professional universities | 13 (1%) | |
Doctoral universities: moderate research activity | 47 (3%) | |
Doctoral universities: high research activity | 7 (%) | |
Doctoral universities: higher research activity | 163 (11%) | |
Doctoral universities: highest research activity | 703 (48%) | |
International/unknown | 156 (11%) | |
Minority serving institution categorization of undergraduate institution | Non-MSI institution | 1298 (88%) |
Hispanic serving institution (HSI) | 56 (4%) | |
Asian American and Pacific Islanders (AAPI) serving institution | 48 (3%) | |
American Indian and Alaska Native (AIAN) serving institution | 37 (3%) | |
Historically Black Colleges and Universities (HBCU) | 16 (1%) | |
HSI and AAPI institution | 19 (1%) | |
HSI and AIAN institution | 5 (%) |
Basic demographic information about the sample of 1,479 PhD neuroscientists who responded to the survey. Additional descriptive information for all variables is presented in Extended Data Table 1-1. UR = underrepresented, WR = well represented.