Tg lines and expression of BoTxBLC-GFP
| Tg lines | Expression | Sample number | Lateral sections (%) | Medial sections (%) | LCa (%) |
|---|---|---|---|---|---|
| gSA2AzGFF152B; Tg(UAS:BoTxBLC-GFP) | GCs (CCe>> LCa, EG) | 1 | 14.7 | 69.5 | 0.2 |
| 2 | 13.7 | 63.9 | 0.9 | ||
| 3 | 6.4 | 48.6 | 0.2 | ||
| Tg(cbln12:Gal4FF); Tg(UAS:BoTxBLC-GFP) | GCs (CCe, LCa, EG, TL) | 1 | 38.0 | 35.6 | 44.2 |
| 2 | 37.7 | 42.1 | 55.0 | ||
| 3 | 55.6 | 50.9 | 50.5 | ||
| Tg(aldoca:BoTxBLC-GFP) | PCs | 1 | 96.4 | 97.7 | NA |
| 2 | 95.9 | 96.8 | |||
| 3 | 100 | 99.4 |
Sagittal sections from three gSA2AzGFF152B;Tg(UAS:BoTxBLC-GFP) or Tg(cbln12:Gal4FF);Tg(UAS:BoTxBLC-GFP) adult fish were stained with anti-GFP and anti-Neurod1 antibodies. Sagittal sections from three Tg(aldcoa:BoTxBLC-GFP) adult fish were stained with anti-GFP and anti-Pvalb7 antibodies. Two typical lateral and medial sections from each fish were used. For the GCs, the percentage of the GFP+ area in the GL area was determined by using ImageJ software. For the PCs, the number of GFP+ and Pvalb7+ cells was counted manually. The percentage of GFP+ cells to Pvalb7+ cells was determined. CCe, corpus cerebelli; EG, eminentia granularis; GC, granule cells; LCa, lobus caudalis cerebelli; NA, not applicable; TL, torus longitudinalis.