Figure | Stimulus | Control ROI | ROI | Effect size | CI (width 95.0%) | p value | |
---|---|---|---|---|---|---|---|
Lower bound | Upper bound | ||||||
3 | 1 Hz | OB control | OB α-synuclein | −0.000905 | −0.00444 | 0.0502 | 0.981 |
VC control contra- | 0.493 | 0.344 | 0.651 | 0.00022 | |||
VC control ipsi- | 0.415 | 0.255 | 0.568 | 0.00099 | |||
VC α-synuclein contra- | 0.336 | −0.0667 | 0.609 | 0.0452 | |||
VC α-synuclein ipsi- | 0.429 | 0.127 | 0.68 | 0.0044 | |||
SC control contra- | 1.2 | 0.885 | 1.52 | 0.000123 | |||
SC control ipsi- | 1.15 | 0.816 | 1.57 | 0.000498 | |||
SC α-synuclein contra- | 1.28 | 0.917 | 1.5 | 0.000133 | |||
SC α-synuclein ipsi- | 1.22 | 0.958 | 1.4 | 0.000036 | |||
4 | 14 Hz | OB control | OB α-synuclein | −0.038 | −0.243 | 0.14 | 0.722 |
VC control contra- | −0.424 | −0.785 | −0.0208 | 0.0496 | |||
VC control ipsi- | −0.257 | −0.528 | 0.0135 | 0.0926 | |||
VC α-synuclein contra- | −0.258 | −0.638 | 0.0227 | 0.139 | |||
VC α-synuclein ipsi- | −0.414 | −0.714 | −0.182 | 0.0012 | |||
SC control contra- | 1.29 | 0.744 | 1.8 | 0.0006 | |||
SC control ipsi- | 1.22 | 0.66 | 1.9 | 0.0006 | |||
SC α-synuclein contra- | 1.38 | 0.585 | 2.01 | 0.001 | |||
SC α-synuclein ipsi- | 1.21 | 0.273 | 1.72 | 0.0026 |
The 95 % CI are based on a two-sided permutation t-test with 5000 bootstraps. ROI; region of interest, Contra-; contralateral to the injection, Ipsi-; ipsilateral to the injection, OB; olfactory bulb, VC; visual cortex, SC; superior colliculus.