Primary and secondary antibodies used
Antibodies | Host | Dilution | Company | RRID |
---|---|---|---|---|
AVP | Mouse | 1:500 | Santa Cruz Biotechnology | sc-390723* |
AVP | Rabbit | 1:5000 | Immunostar | AB_572219 |
AVP | Guinea pig | 1:5000 | Peninsula Laboratories | AB_2313978 |
PER2 | Rabbit | 1:500 | EMD Millipore | AB_1587380 |
S100β | Rabbit | 1:1 | Dako | AB_1587380 |
CTβ | Goat | 1:500 | Lists Biologicalalals | AB_10013220 |
Cy2 | Rabbit | 1:200 | Jackson ImmunoResearch | AB_2340612 |
Cy3 | Mouse | 1:200 | Jackson ImmunoResearch | AB_2340813 |
Cy3 | Rabbit | 1:200 | Jackson ImmunoResearch | AB_2307443 |
Cy3 | Goat | 1:200 | Jackson ImmunoResearch | AB_2307351 |
CY5 | Guinea pig | 1:200 | Jackson ImmunoResearch | AB_2340462 |
Other products | ||||
Normal donkey serum | 1:100 | Jackson ImmunoResearch | AB_2337258 | |
NIS Elements software | Morrell Instruments | SCR_002776 | ||
Photoshop | Adobe Photoshop CS | SCR_014199 |
*catalog number as RRID not available.