DTI measure | Hemi | ROI | Mean (±SEM) | p value | |
---|---|---|---|---|---|
Disc1 svΔ2 female | Disc1 svΔ2 male | ||||
FA | Right | HC | 0.22138 (±0.00475) | 0.23499 (±0.00313) | <0.05a,b |
EC | 0.41625 (±0.00615) | 0.44551 (±0.00385) | <0.01a,b | ||
BG | 0.16134 (±0.00511) | 0.17224 (±0.00498) | 0.079 | ||
IC | 0.35081 (±0.00597) | 0.37733 (±0.00336) | <0.01a,b | ||
NC | 0.18757 (±0.00216) | 0.20222 (±0.00126) | <0.01a,b | ||
CC | 0.55118 (±0.01252) | 0.60223 (±0.00361) | <0.01a,b | ||
Left | HC | 0.21364 (±0.00605) | 0.23356 (±0.00281) | <0.01a,b | |
EC | 0.40232 (±0.00569) | 0.42855 (±0.00279) | <0.01a,b | ||
BG | 0.16496 (±0.00326) | 0.18700 (±0.00259) | <0.01a,b | ||
IC | 0.62077 (±0.00764) | 0.62837 (±0.00843) | 0.260 | ||
NC | 0.18935 (±0.00219) | 0.20187 (±0.00276) | <0.01a,b | ||
CC | 0.55733 (±0.01176) | 0.59938 (±0.00633) | <0.01a,b | ||
MD | Right | HC | 0.39116 (±0.00724) | 0.39350 (±0.00594) | 0.404 |
EC | 0.30833 (±0.01012) | 0.30550 (±0.00354) | 0.399 | ||
BG | 0.36366 (±0.00762) | 0.37150 (±0.01014) | 0.275 | ||
IC | 0.32733 (±0.0116) | 0.33150 (±0.00744) | 0.384 | ||
NC | 0.36583 (±0.00438) | 0.37683 (±0.00582) | 0.081 | ||
CC | 0.26500 (±0.01066) | 0.25233 (±0.00352) | 0.143 | ||
Left | HC | 0.38983 (±0.00517) | 0.39716 (±0.00683) | 0.206 | |
EC | 0.31033 (±0.00486) | 0.30800 (±0.00508) | 0.374 | ||
BG | 0.36433 (±0.00624) | 0.37216 (±0.01100) | 0.275 | ||
IC | 0.27216 (±0.00855) | 0.27850 (±0.00407) | 0.259 | ||
NC | 0.36900 (±0.00405) | 0.38183 (±0.00611) | 0.055 | ||
CC | 0.25333 (±0.0093) | 0.23950 (±0.00313) | 0.095 | ||
NDI | Right | HC | 0.28407 (±0.00956) | 0.26707 (±0.00871) | 0.109 |
EC | 0.46351 (±0.00943) | 0.45174 (±0.00608) | 0.160 | ||
BG | 0.31111 (±0.00865) | 0.29408 (±0.01434) | 0.167 | ||
IC | 0.41161 (±0.01145) | 0.4146 (±0.01761) | 0.445 | ||
NC | 0.32010 (±0.00613) | 0.30277 (±0.00925) | 0.075 | ||
CC | 0.53613 (±0.00934) | 0.54253 (±0.00564) | 0.285 | ||
Left | HC | 0.28127 (±0.00719) | 0.26581 (±0.00928) | 0.109 | |
EC | 0.44984 (±0.00804) | 0.45002 (±0.00541) | 0.493 | ||
BG | 0.30895 (±0.00511) | 0.29646 (±0.01709) | 0.250 | ||
IC | 0.57928 (±0.01304) | 0.57002 (±0.01176) | 0.305 | ||
NC | 0.31719 (±0.00547) | 0.30039 (±0.00861) | 0.065 | ||
CC | 0.55257 (±0.01351) | 0.55457 (±0.00409) | 0.445 | ||
ODI | Right | HC | 0.22146 (±0.00522) | 0.19927 (±0.00745) | <0.05a,b |
EC | 0.16932 (±0.00527) | 0.15200 (±0.00203) | <0.01a,b | ||
BG | 0.33371 (±0.01499) | 0.30247 (±0.01745) | 0.102 | ||
IC | 0.20551 (±0.00673) | 0.18788 (±0.00966) | 0.083 | ||
NC | 0.30206 (±0.0077) | 0.27409 (±0.00876) | <0.05a,b | ||
CC | 0.11905 (±0.01174) | 0.10064 (±0.00210) | 0.077 | ||
Left | HC | 0.23155 (±0.00736) | 0.19509 (±0.00768) | <0.01a,b | |
EC | 0.17760 (±0.00740) | 0.16079 (±0.00440) | <0.05a | ||
BG | 0.32845 (±0.01229) | 0.28399 (±0.01504) | <0.05a | ||
IC | 0.08432 (±0.00457) | 0.08015 (±0.00521) | 0.280 | ||
NC | 0.30203 (±0.00728) | 0.27898 (±0.01100) | 0.056 | ||
CC | 0.12966 (±0.00821) | 0.11224 (±0.00687) | 0.067 |
All values are mean ± SEM. Units of measure for FA, MD, NDI, and ODI are 103 mm2/s. ROIs correspond to ROIs derived from the P72 UNC Atlas. Diffusion measure abbreviations: Hemi = hemisphere; FA = fractional anisotropy; MD = mean diffusivity, NDI = neurite density index; ODI = orientation dispersion index. ROI abbreviations: HC = hippocampus; EC = external capsule; BG = basal ganglia; IC = internal capsule; NC = neocortex; CC = corpus callosum. For all sample groups, n = 6.
↵a Statistically significant.
b Statistically significant after controlling the FDR with the Benjamini–Hochberg procedure (FDR = 0.05).