Table 1

Disc1 svΔ2 contributes to sex-specific significant changes in neural microstructure in salient regions implicated in psychiatric illness

DTI
measure
HemiROIMean (±SEM)p valueMean (±SEM)p value
Control maleDisc1 svΔ2 maleMaleControl femaleDisc1 svΔ2 femaleFemale
FARightHC0.22696 (±0.00393)0.23499 (±0.00313)0.0710.22195 (±0.00161)0.22138 (±0.00475)0.456
  EC0.43209 (±0.00495)0.44551 (±0.00385)<0.05a0.41092 (±0.00825)0.41625 (±0.00615)0.308
  BG0.17118 (±0.00348)0.17224 (±0.00498)0.4330.16650 (±0.00405)0.16134 (±0.00511)0.224
  IC0.35172 (±0.00915)0.37733 (±0.00336)<0.05a0.34653 (±0.00520)0.35081 (±0.00597)0.300
  NC0.20396 (±0.00323)0.20222 (±0.00126)0.3140.19598 (±0.00312)0.18757 (±0.00216)<0.05a
  CC0.57858 (±0.01005)0.60223 (±0.00361)<0.05a0.55144 (±0.01868)0.55118 (±0.01252)0.496
 LeftHC0.22532 (±0.00451)0.23356 (±0.00281)0.0770.21396 (±0.00229)0.21364 (±0.00605)0.481
  EC0.41523 (±0.00582)0.42855 (±0.00279)<0.05a0.39655 (±0.00768)0.40232 (±0.00569)0.280
  BG0.18215 (±0.00368)0.187 (±0.00259)0.1540.17617 (±0.00279)0.16496 (±0.00326)<0.05a,b
  IC0.59219 (±0.00823)0.62837 (±0.00843)<0.01a,b0.62386 (±0.00768)0.62077 (±0.00764)0.391
  NC0.20278 (±0.00302)0.20187 (±0.00276)0.4140.19805 (±0.00229)0.18935 (±0.00219)<0.05a,b
  CC0.58245 (±0.01006)0.59938 (±0.00633)0.0930.54712 (±0.01647)0.55733 (±0.01176)0.312
MDRightHC0.38200 (±0.00305)0.39350 (±0.00594)0.0580.41216 (±0.00286)0.39116 (±0.00724)<0.05a,b
 EC0.29550 (±0.00393)0.30550 (±0.00354)<0.05a0.32133 (±0.00423)0.30833 (±0.01012)0.132
 BG0.35850 (±0.00642)0.37150 (±0.01014)0.1520.37466 (±0.00419)0.36366 (±0.00762)0.117
 IC0.31833 (±0.00514)0.33150 (±0.00744)0.0880.34983 (±0.0029)0.32733 (±0.0116)<0.05a
 NC0.37100 (±0.00251)0.37683 (±0.00582)0.1900.40100 (±0.00382)0.36583 (±0.00438)<0.01a,b
 CC0.23950 (±0.00255)0.25233 (±0.00352)<0.01a,b0.26116 (±0.00423)0.26500 (±0.01066)0.373
 LeftHC0.38316 (±0.00396)0.39716 (±0.00683)0.0530.41300 (±0.00263)0.38983 (±0.00517)<0.01a,b
  EC0.29833 (±0.00358)0.30800 (±0.00508)0.0760.33433 (±0.00276)0.31033 (±0.00486)<0.001a,b
 BG0.36000 (±0.00543)0.37216 (±0.01100)0.1720.38200 (±0.00372)0.36433 (±0.00624)<0.05a
 IC0.25366 (±0.00140)0.27850 (±0.00407)<0.01a,b0.27733 (±0.00322)0.27216 (±0.00855)0.292
 NC0.37333 (±0.0016)0.38183 (±0.00611)0.1040.40150 (±0.00350)0.36900 (±0.00405)<0.001a,b
  CC0.23933 (±0.00374)0.23950 (±0.00313)0.4870.25433 (±0.00422)0.25333 (±0.0093)0.462
NDIRightHC0.28863 (±0.00618)0.26707 (±0.00871)<0.05a0.24767 (±0.00455)0.28407 (±0.00956)<0.01a,b
 EC0.45984 (±0.00571)0.45174 (±0.00608)0.1770.42192 (±0.00873)0.46351 (±0.00943)<0.01a,b
 BG0.31123 (±0.01085)0.29408 (±0.01434)0.1810.29221 (±0.00516)0.31111 (±0.00865)<0.05a
 IC0.40446 (±0.01286)0.4146 (±0.01761)0.3260.38355 (±0.00917)0.41161 (±0.01145)<0.05a
 NC0.30812 (±0.00400)0.30277 (±0.00925)0.3030.26590 (±0.00731)0.32010 (±0.00613)<0.001a,b
 CC0.55335 (±0.00622)0.54253 (±0.00564)0.1140.51977 (±0.00761)0.53613 (±0.00934)0.102
 LeftHC0.28052 (±0.00733)0.26581 (±0.00928)0.0880.24657 (±0.00283)0.28127 (±0.00719)<0.001a,b
  EC0.46140 (±0.00636)0.45002 (±0.00541)0.1020.40485 (±0.00641)0.44984 (±0.00804)<0.001a,b
 BG0.31546 (±0.00837)0.29646 (±0.01709)0.1710.28374 (±0.00405)0.30895 (±0.00511)<0.001a,b
 IC0.56072 (±0.00828)0.57002 (±0.01176)0.2660.59342 (±0.00829)0.57928 (±0.01304)0.191
 NC0.31333 (±0.00497)0.30039 (±0.00861)0.1110.27232 (±0.00650)0.31719 (±0.00547)<0.001a,b
  CC0.56460 (±0.00551)0.55457 (±0.00409)0.0870.52610 (±0.00581)0.55257 (±0.01351)0.051
ODIRightHC0.22756 (±0.00696)0.19927 (±0.00745)<0.01a0.18556 (±0.00531)0.22146 (±0.00522)<0.001a,b
 EC0.16645 (±0.00415)0.15200 (±0.00203)<0.01a,b0.14986 (±0.00438)0.16932 (±0.00527)<0.01a,b
 BG0.32012 (±0.01118)0.30247 (±0.01745)0.2070.30554 (±0.01219)0.33371 (±0.01499)0.088
 IC0.20721 (±0.01170)0.18788 (±0.00966)0.1160.17752 (±0.00949)0.20551 (±0.00673)<0.05a
 NC0.27603 (±0.00609)0.27409 (±0.00876)0.4300.23920 (±0.01224)0.30206 (±0.0077)<0.01a,b
 CC0.11298 (±0.00792)0.10064 (±0.00210)0.0820.11605 (±0.01085)0.11905 (±0.01174)0.427
 LeftHC0.22566 (±0.01036)0.19509 (±0.00768)<0.05a0.19621 (±0.00513)0.23155 (±0.00736)<0.01a,b
 EC0.17835 (±0.00486)0.16079 (±0.00440)<0.05a0.15204 (±0.00750)0.17760 (±0.00740)<0.05a
 BG0.30551 (±0.00904)0.28399 (±0.01504)0.1240.28359 (±0.00900)0.32845 (±0.01229)<0.01a,b
 IC0.10624 (±0.00241)0.08015 (±0.00521)<0.001a,b0.07701 (±0.00452)0.08432 (±0.00457)0.141
 NC0.28466 (±0.00530)0.27898 (±0.01100)0.3260.24563 (±0.01062)0.30203 (±0.00728)<0.001a,b
  CC0.12171 (±0.00843)0.11224 (±0.00687)0.2020.12680 (±0.01136)0.12966 (±0.00821)0.421
  • All values are mean ± SEM. Units of measure for FA, MD, NDI, and ODI are 103 mm2/s. ROIs correspond to ROIs derived from the P72 UNC Atlas. Diffusion measure abbreviations: Hemi = hemisphere; FA = fractional anisotropy; MD = mean diffusivity, NDI = neurite density index; ODI = orientation dispersion index. ROI abbreviations: HC = hippocampus; EC = external capsule; BG = basal ganglia; IC = internal capsule; NC = neocortex; CC = corpus callosum. For all sample groups, n =6.

  • a Statistically significant.

  • b Statistically significant after controlling the FDR with the Benjamini–Hochberg procedure (FDR = 0.05).