List of gait parameters pi (Np = 9) and their corresponding parameter-weight w1,i for the linear combination of parameters
| w1,i | pi |
|---|---|
| 1 | Forepaw swing time (s) |
| 0.0015 | Forepaw stride length (cm) |
| 0.0005 | Forepaw duty cycle (%) |
| −0.0103 | Hindpaw BOS (cm) |
| 0.00002 | RI (%) |
| 0.001 | Body speed (cm/s) |
| −0.0001 | AB sequence (%) |
| −0.0015 | Forepaw max contact at (%) |
| −0.0017 | Hindpaw stride length (cm) |
AB sequence: Alternate (LF-RH-RF-LH).
RF: right forepaw; LF: left forepaw; RH: right hindpaw; LH: left hindpaw.