Session information
| Session Number | Participant | Post-Implant Day | Number of Blocks per Grasp | ||||
|---|---|---|---|---|---|---|---|
| Closed Pinch | Open Pinch | Ring Pinch | Power | Elbow | |||
| 1 | T8 | Day 735 | 11 | — | — | 10 | — |
| 2 | T8 | Day 771 | 5 | 5 | 5 | 5 | — |
| 3 | T8 | Day 774 | 6 | 5 | 5 | 5 | — |
| 4 | T8 | Day 788 | 5 | 5 | 5 | 5 | — |
| 5 | T8 | Day 802 | 4 | 4 | 4 | 4 | 5 |
| 6 | T8 | Day 956 | 4 | 4 | 4 | 4 | — |
| 7 | T5 | Day 390 | 4 | 4 | 4 | 4 | — |
Session information for participants T8 and T5, including the number of blocks per grasp type.