Idx. | Parcel | Orig. | Network | Idx. | Parcel | Orig. | Network | Idx. | Parcel | Orig. | Network |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | V1 | 1 | Cingulo-opercular | 61 | 46 | 84 | Cingulo-opercular | 121 | IP1 | 145 | Frontoparietal |
2 | ProS | 121 | Visual | 62 | 9-46d | 86 | Cingulo-opercular | 122 | PFm | 149 | Frontoparietal |
3 | DVT | 142 | Visual | 63 | 43 | 99 | Cingulo-opercular | 123 | p10p | 170 | Frontoparietal |
4 | MST | 2 | Visual | 64 | PFcm | 105 | Cingulo-opercular | 124 | p47r | 171 | Frontoparietal |
5 | V6 | 3 | Visual | 65 | PoI2 | 106 | Cingulo-opercular | 125 | A1 | 24 | Auditory |
6 | V2 | 4 | Visual | 66 | FOP4 | 108 | Cingulo-opercular | 126 | 52 | 103 | Auditory |
7 | V3 | 5 | Visual | 67 | MI | 109 | Cingulo-opercular | 127 | RI | 104 | Auditory |
8 | V4 | 6 | Visual | 68 | FOP1 | 113 | Cingulo-opercular | 128 | TA2 | 107 | Auditory |
9 | V8 | 7 | Visual | 69 | FOP3 | 114 | Cingulo-opercular | 129 | PBelt | 124 | Auditory |
10 | V3A | 13 | Visual | 70 | PFop | 147 | Cingulo-opercular | 130 | MBelt | 173 | Auditory |
11 | V7 | 16 | Visual | 71 | PF | 148 | Cingulo-opercular | 131 | LBelt | 174 | Auditory |
12 | IPS1 | 17 | Visual | 72 | PoI1 | 167 | Cingulo-opercular | 132 | A4 | 175 | Auditory |
13 | FFC | 18 | Visual | 73 | FOP5 | 169 | Cingulo-opercular | 133 | 7m | 30 | Default mode |
14 | V3B | 19 | Visual | 74 | PI | 178 | Cingulo-opercular | 134 | POS1 | 31 | Default mode |
15 | LO1 | 20 | Visual | 75 | a32pr | 179 | Cingulo-opercular | 135 | 23d | 32 | Default mode |
16 | LO2 | 21 | Visual | 76 | p24 | 180 | Cingulo-opercular | 136 | v23ab | 33 | Default mode |
17 | PIT | 22 | Visual | 77 | PEF | 11 | Dorsal attention | 137 | d23ab | 34 | Default mode |
18 | MT | 23 | Visual | 78 | 7PL | 46 | Dorsal attention | 138 | 31pv | 35 | Default mode |
19 | LIPv | 48 | Visual | 79 | MIP | 50 | Dorsal attention | 139 | a24 | 61 | Default mode |
20 | VIP | 49 | Visual | 80 | LIPd | 95 | Dorsal attention | 140 | d32 | 62 | Default mode |
21 | PH | 138 | Visual | 81 | 6a | 96 | Dorsal attention | 141 | p32 | 64 | Default mode |
22 | V6A | 152 | Visual | 82 | PFt | 116 | Dorsal attention | 142 | 10r | 65 | Default mode |
23 | VMV1 | 153 | Visual | 83 | AIP | 117 | Dorsal attention | 143 | 47m | 66 | Default mode |
24 | VMV3 | 154 | Visual | 84 | PHA3 | 127 | Dorsal attention | 144 | 8Av | 67 | Default mode |
25 | V4t | 156 | Visual | 85 | TE2p | 136 | Dorsal attention | 145 | 8Ad | 68 | Default mode |
26 | FST | 157 | Visual | 86 | PHT | 137 | Dorsal attention | 146 | 9m | 69 | Default mode |
27 | V3CD | 158 | Visual | 87 | PGp | 143 | Dorsal attention | 147 | 8BL | 70 | Default mode |
28 | LO3 | 159 | Visual | 88 | IP0 | 146 | Dorsal attention | 148 | 9p | 71 | Default mode |
29 | VMV2 | 160 | Visual | 89 | 55b | 12 | Language | 149 | 10d | 72 | Default mode |
30 | VVC | 163 | Visual | 90 | PSL | 25 | Language | 150 | 47l | 76 | Default mode |
31 | 4 | 8 | Somatomotor | 91 | SFL | 26 | Language | 151 | 9a | 87 | Default mode |
32 | 3b | 9 | Somatomotor | 92 | STV | 28 | Language | 152 | 10v | 88 | Default mode |
33 | 5m | 36 | Somatomotor | 93 | 44 | 74 | Language | 153 | 10pp | 90 | Default mode |
34 | 5L | 39 | Somatomotor | 94 | 45 | 75 | Language | 154 | OFC | 93 | Default mode |
35 | 24dd | 40 | Somatomotor | 95 | IFJa | 79 | Language | 155 | 47s | 94 | Default mode |
36 | 24dv | 41 | Somatomotor | 96 | IFSp | 81 | Language | 156 | EC | 118 | Default mode |
37 | 7AL | 42 | Somatomotor | 97 | STGa | 123 | Language | 157 | PreS | 119 | Default mode |
38 | 7PC | 47 | Somatomotor | 98 | A5 | 125 | Language | 158 | H | 120 | Default mode |
39 | 1 | 51 | Somatomotor | 99 | STSda | 128 | Language | 159 | PHA1 | 126 | Default mode |
40 | 2 | 52 | Somatomotor | 100 | STSdp | 129 | Language | 160 | STSvp | 130 | Default mode |
41 | 3a | 53 | Somatomotor | 101 | TPOJ1 | 139 | Language | 161 | TGd | 131 | Default mode |
42 | 6d | 54 | Somatomotor | 102 | TGv | 172 | Language | 162 | TE1a | 132 | Default mode |
43 | 6mp | 55 | Somatomotor | 103 | RSC | 14 | Frontoparietal | 163 | TE2a | 134 | Default mode |
44 | 6v | 56 | Somatomotor | 104 | POS2 | 15 | Frontoparietal | 164 | PGi | 150 | Default mode |
45 | OP4 | 100 | Somatomotor | 105 | 7Pm | 29 | Frontoparietal | 165 | PGs | 151 | Default mode |
46 | OP1 | 101 | Somatomotor | 106 | 8BM | 63 | Frontoparietal | 166 | PHA2 | 155 | Default mode |
47 | OP2-3 | 102 | Somatomotor | 107 | 8C | 73 | Frontoparietal | 167 | 31pd | 161 | Default mode |
48 | FOP2 | 115 | Somatomotor | 108 | a47r | 77 | Frontoparietal | 168 | 31a | 162 | Default mode |
49 | Ig | 168 | Somatomotor | 109 | IFJp | 80 | Frontoparietal | 169 | 25 | 164 | Default mode |
50 | FEF | 10 | Cingulo-opercular | 110 | IFSa | 82 | Frontoparietal | 170 | s32 | 165 | Default mode |
51 | 5mv | 37 | Cingulo-opercular | 111 | p9-46v | 83 | Frontoparietal | 171 | STSva | 176 | Default mode |
52 | 23c | 38 | Cingulo-opercular | 112 | a9-46v | 85 | Frontoparietal | 172 | TE1m | 177 | Default mode |
53 | SCEF | 43 | Cingulo-opercular | 113 | a10p | 89 | Frontoparietal | 173 | PCV | 27 | Multimodal |
54 | 6ma | 44 | Cingulo-opercular | 114 | 11l | 91 | Frontoparietal | 174 | TPOJ2 | 140 | Multimodal |
55 | 7Am | 45 | Cingulo-opercular | 115 | 13l | 92 | Frontoparietal | 175 | TPOJ3 | 141 | Multimodal |
56 | p24pr | 57 | Cingulo-opercular | 116 | i6-8 | 97 | Frontoparietal | 176 | PeEc | 122 | Multimodal |
57 | 33pr | 58 | Cingulo-opercular | 117 | s6-8 | 98 | Frontoparietal | 177 | TF | 135 | Multimodal |
58 | a24pr | 59 | Cingulo-opercular | 118 | AVI | 111 | Frontoparietal | 178 | Pir | 110 | Orbito-affective |
59 | p32pr | 60 | Cingulo-opercular | 119 | TE1p | 133 | Frontoparietal | 179 | AAIC | 112 | Orbito-affective |
60 | 6r | 78 | Cingulo-opercular | 120 | IP2 | 144 | Frontoparietal | 180 | pOFC | 166 | Orbito-affective |
The Idx indices refer to the parcel order in Figure 1A. The Orig. indices refer to the original parcel order presented in Glasser et al. (2016). All indices refer to the left hemisphere, adding 180 yields the homologous right hemisphere indices.