Table 2

Performance in N-back and Wisconsin card sorting task of participants at baseline

VariableSham20 HziTBSF2p value
N = 20N = 20N = 20df = 2,59
ACC-back 0 (%)98.88 (1.63)*98.88 (1.58)*98.88 (1.68)*0.03*0.985
ACC-back 1 (%)87.30 (8.44)89.41 (7.47)87.70 (9.07)*0.56*0.754
ACC-back 2 (%)64.03 (17.97)60.83 (18.49)60.35 (17.98)0.240.785
ACC-back 3 (%)54.26 (24.23)53.16 (21.78)43.60 (20.22)1.400.254
RT-back 0 (ms)481.67 (65.26)474.43 (51.76)474.73 (52.38)0.100.901
RT-back 1 (ms)413.86 (133.64)398.77 (131.1)397.77 (112.21)0.100.903
RT-back 2 (ms)460.11 (187.06)472.75 (185.08)450.45 (162.66)0.080.925
RT-back 3 (ms)465.97 (150.40)460.38 (180.65)478.88 (179.08)0.060.940
Total Correct127.00 (17.00)*128.00 (17.00)*122.00 (21.50)*1.75*0.417
Total Correct94.00 (9.75)*94.00 (9.75)*97.00 (9.75)*0.07*0.968
Total Errors23.00 (22.00)*24.00 (22.00)*19.00 (19.50)*1.68*0.431
Perseverative errors percentage10.63 (3.15)*10.94 (2.95)*9.02 (2.95)*0.99*0.611
  • Values in parentheses indicate SD; *, performed as median and interquartile range and Kruskal–Wallis test; △, χ2 test. ACC: Accuracy; RT: Reaction time.