Baseline characteristics of participants enrolled in the trial
Variable | Sham | 20 Hz | iTBS | F/χ2 | p value |
---|---|---|---|---|---|
N = 20 | N = 20 | N = 20 | df = 2,59 | ||
Age (year) | 23.50 (2.99)* | 23.85 (2.79)* | 23.80 (3.42)* | 0.48* | 0.785 |
Sex (male/female) | 10/10 | 11/9 | 13/7 | 0.95△ | 0.622 |
Education duration (year) | 17.40 (1.89)* | 17.10 (1.69)* | 18.00 (2.03)* | 1.07* | 0.587 |
MoCA | 29.6 (0.38)* | 29.45 (0.85)* | 29.55 (0.47)* | 0.22* | 0.895 |
CAVLT-immediate | 12.65 (1.18) | 12.82 (0.98) | 12.96 (0.93) | 0.45 | 0.641 |
CAVLT-delay | 14.75 (0.31)* | 14.65 (0.33)* | 14.75 (0.31)* | 0.65* | 0.721 |
CAVLT-recognition | 14.85 (0.21)* | 14.85 (0.21)* | 14.85 (0.21)* | 0.00* | 1.000 |
HAMA | 1.90 (1.80) | 1.90 (1.62) | 2.10 (1.65) | 0.09 | 0.911 |
HAMD | 1.30 (1.46)* | 1.45 (1.28) | 1.65 (1.58)* | 0.62* | 0.732 |
SCWT-dot (s) | 12.31 (1.96) | 12.40 (1.91) | 12.37 (1.90) | 0.01 | 0.988 |
SCWT-word (s) | 14.76 (2.18) | 14.84 (2.08) | 14.77 (2.62) | 0.01 | 0.993 |
SCWT-color word (s) | 23.69 (5.43) | 23.72 (5.13) | 22.57 (4.48) | 0.34 | 0.714 |
DST-Forward | 9.45 (1.20)* | 9.40 (1.20)* | 9.65 (1.18) | 0.59* | 0.745 |
DST-Backward | 7.15 (1.05)* | 7.10 (1.08)* | 7.30 (1.09)* | 0.39* | 0.821 |
CTT-A (s) | 32.79 (9.31) | 34.72 (11.14) | 31.05 (9.09) | 0.69 | 0.507 |
CTT-B (s) | 65.98 (11.99) | 65.75 (14.01) | 66.49 (14.32) | 0.02 | 0.984 |
VFT-sematic | 20.13 (4.14) | 20.10 (4.15) | 20.85 (2.73) | 0.26 | 0.772 |
VFT-Letter | 9.50 (2.65) | 9.00 (2.25) | 9.15 (2.55)* | 0.40* | 0.819 |
Values in parentheses indicate SD; *, performed as median and interquartile range and Kruskal–Wallis Test; △, χ2 test.
MoCA, Montreal Cognitive Assessment; HAMA, Hamilton Anxiety Rating Scale; HAMD, Hamilton Depression Rating Scale; CAVLT, Chinese version of the Auditory Verbal Learning Test; DST, Digital Span Test; SCWT, Stroop Color Word Test; CTT, Color Trail Test; VFT, Verbal Fluency Test.