Table 1

Baseline characteristics of participants enrolled in the trial

VariableSham20 HziTBSF2p value
N = 20N = 20N = 20df = 2,59
Age (year)23.50 (2.99)*23.85 (2.79)*23.80 (3.42)*0.48*0.785
Sex (male/female)10/1011/913/70.950.622
Education duration (year)17.40 (1.89)*17.10 (1.69)*18.00 (2.03)*1.07*0.587
MoCA29.6 (0.38)*29.45 (0.85)*29.55 (0.47)*0.22*0.895
CAVLT-immediate12.65 (1.18)12.82 (0.98)12.96 (0.93)0.450.641
CAVLT-delay14.75 (0.31)*14.65 (0.33)*14.75 (0.31)*0.65*0.721
CAVLT-recognition14.85 (0.21)*14.85 (0.21)*14.85 (0.21)*0.00*1.000
HAMA1.90 (1.80)1.90 (1.62)2.10 (1.65)0.090.911
HAMD1.30 (1.46)*1.45 (1.28)1.65 (1.58)*0.62*0.732
SCWT-dot (s)12.31 (1.96)12.40 (1.91)12.37 (1.90)0.010.988
SCWT-word (s)14.76 (2.18)14.84 (2.08)14.77 (2.62)0.010.993
SCWT-color word (s)23.69 (5.43)23.72 (5.13)22.57 (4.48)0.340.714
DST-Forward9.45 (1.20)*9.40 (1.20)*9.65 (1.18)0.59*0.745
DST-Backward7.15 (1.05)*7.10 (1.08)*7.30 (1.09)*0.39*0.821
CTT-A (s)32.79 (9.31)34.72 (11.14)31.05 (9.09)0.690.507
CTT-B (s)65.98 (11.99)65.75 (14.01)66.49 (14.32)0.020.984
VFT-sematic20.13 (4.14)20.10 (4.15)20.85 (2.73)0.260.772
VFT-Letter9.50 (2.65)9.00 (2.25)9.15 (2.55)*0.40*0.819
  • Values in parentheses indicate SD; *, performed as median and interquartile range and Kruskal–Wallis Test; △, χ2 test.

  • MoCA, Montreal Cognitive Assessment; HAMA, Hamilton Anxiety Rating Scale; HAMD, Hamilton Depression Rating Scale; CAVLT, Chinese version of the Auditory Verbal Learning Test; DST, Digital Span Test; SCWT, Stroop Color Word Test; CTT, Color Trail Test; VFT, Verbal Fluency Test.