Clusters of brain activation for the ANOVA interactions effect
Cortical area | x | y | z | t | p value | Size |
---|---|---|---|---|---|---|
RH, superior temporal gyrus, BA 42 | 63 | −28 | 7 | 3.8164 | 0.00001 | 1269 |
RH, precentral gyrus, BA 6 | 54 | −1 | 13 | 3.3213 | 0.00019 | 2150 |
RH, middle frontal gyrus | 39 | 22 | 19 | 4.8032 | 0.00001 | 1871 |
RH, caudate head | 12 | 11 | 1 | 3.863 | 0.00001 | 3147 |
LH, lingual gyrus, BA 18 | −9 | −76 | −8 | 4.1983 | 0.00001 | 3655 |
LH, lentiform nucleus | −18 | 2 | 1 | 2.9345 | 0.00053 | 2115 |
LH, precentral gyrus, BA 44 | −51 | 10 | 13 | 3.2926 | 0.00016 | 1310 |
LH, superior temporal gyrus, BA 41 | −45 | −34 | 4 | 3.7605 | 0.00001 | 1431 |
x, y, z are the Talairach coordinates. LH. left hemisphere; RH, right hemisphere; BA, Brodmann area.