Clusters of brain activation for NF and control groups
Group | Cortical area | x | y | z | t | p value | Size |
---|---|---|---|---|---|---|---|
NF | LH, lateral globus pallidus | −21 | −7 | 4 | 5.2415 | 0.00053 | 1924 |
LH, IPL, BA 40 | −60 | −28 | 34 | 7.9406 | 0.00002 | 1258 | |
LH, supramarginal gyrus, BA 40 | −42 | −40 | 37 | 7.7510 | 0.00002 | 1263 | |
LH, precentral gyrus, BA 6 | −30 | −13 | 52 | 7.2034 | 0.00005 | 4863 | |
RH, putamen | 24 | −1 | 7 | 5.8323 | 0.00024 | 1995 | |
RH, precentral gyrus, BA 44 | 48 | 5 | 10 | 7.1174 | 0.00005 | 1405 | |
Control | LH, middle temporal gyrus, BA 21 | −57 | −55 | 4 | 7.2142 | 0.00005 | 1504 |
LH, putamen | −18 | −1 | 13 | 12.8867 | 0.00001 | 24743 | |
LH, IPL, BA 40 | −57 | −34 | 22 | 7.5089 | 0.00003 | 1756 | |
RH, caudate body | 21 | 17 | 13 | 11.4746 | 0.00001 | 15864 | |
RH, middle frontal gyrus, BA 6 | 36 | −4 | 46 | 6.7628 | 0.00008 | 1605 |
x, y, z are given in Talairach coordinates. LH, left hemisphere; RH, right hemisphere; BA, Brodmann area.