Antibody information
Antibody target | Vendor | Catalog number | Species and clonality | Conjugation strategy | Docking strand sequence | Working concentration (μg/ml) |
---|---|---|---|---|---|---|
PSD-95 | Cell Signaling Technology | 3450 | Rabbit monoclonal | − | − | 0.1 |
Bassoon | Enzo Life Sciences | ADI-VAM-PS003 | Mouse monoclonal | SMCC | p8 | 4 |
vGAT | Synaptic Systems | 131011 | Mouse monoclonal | SMCC | p3 | 10 |
Gephyrin | Synaptic Systems | 147208 | Rat chimeric | − | − | 3 |
MAP2 | Novus Biologicals | NB300-213 | Chicken polyclonal | − | − | |
Phalloidin | Bachem | H-7634 | − | SMCC | p2 | 50 |
Cortactin | Millipore | 05–180 | Mouse monoclonal | SMCC | p4 | 20 |
Synapsin1 | Santa Cruz | sc-7379 | Goat polyclonal | SMCC | p9 | 3 |
SHANK3 | Santa Cruz | sc-30193 | Rabbit polyclonal | SiteClick | p6 | 7.4 |
Homer-1b/c | Santa Cruz | sc-20807 | Rabbit polyclonal | SMCC | p10 | 4 |
NR2B | NeuroMab | 75–097 | Mouse monoclonal | − | − | 10 |
Anti-rabbit secondary | Life Technologies | A16126 | Goat polyclonal | SMCC | p1 | 3 |
Anti-mouse secondary | Life Technologies | A16068 | Goat polyclonal | SMCC | p12 | 3 |
Anti-rat secondary | Invitrogen | A18873 | Goat polyclonal | SMCC | p7 | 8 |
MAP2 | Abcam | Ab5392 | Chicken polyclonal | − | − | 9.5 |
vGlut1 | Synaptic Systems | 135304 | Guinea pig polyclonal | − | − | 1:400 (dilution) |
Alexa Fluor 488 anti- chicken secondary | Thermo Fisher | A11039 | Goat polyclonal | − | − | 4 |
Alexa Fluor 555 anti- guinea pig secondary | Thermo Fisher | A21435 | Goat polyclonal | − | − | 4 |
All antibodies and the working concentration used in this study are listed with the company name catalog and conjugation style.