Overview of studies in which pharmacological agents were administered intracranially with the aim of inducing reactivation-dependent amnesia for contextual fear memories in rodents, as identified by the systematic review
| Target/function | Drug | Subjects | Administration route | Dose | Amnesic effect obtained? |
|---|---|---|---|---|---|
| Protein synthesis inhibitors | |||||
| DNA and protein synthesis interference | Anisomycin | Mice | ACC | 50 μg | - |
| Mice | BLA | 62.5 μg/side | + | ||
| Mice | CA1 | 60 μg/side | +/−3 | ||
| Mice | CA1 | 62.5 μg/side | + and +/−2, 3 | ||
| Mice | dHipp | 62.5 μg/side | + | ||
| Mice | dHipp | 75 μg | +/−2 | ||
| Mice | mPFC | 62.5 μg/side | - | ||
| Mice | i.c.v. | 0.1 mg | +/−3 | ||
| Rats | ACC | 62.5 μg/side | + | ||
| Rats | BLA | 62.5 μg/side | + | ||
| Rats | CA1 | 80 μg/side | * | ||
| Rats | CA1 | 250 μg/side | + | ||
| Rats | MC | 62.5 μg/side | - | ||
| RNA Polymerase II | DRB | Rats | CA1 | 10 ng/side | + |
| Receptor antagonists | |||||
| CB1-R (inverse agonist) | AM251 | Rats | amygdala | 280 pg | + and - |
| NMDA-R | D-AP5 | Rats | dHipp | 5 μg/side | + |
| β-Adrenergic receptor | Propranolol | Rats | BLA | 1.25 μg/side | + |
| 5-HT6-R | SB-271046 | Rats | CA1 | 10 μg/side | - |
| 5-HT5A-R | SB699551 | Rats | CA1 | 10 μg/side | +/− |
| mAch-R | Scopolamine | Rats | amygdala | 50 μg | - |
| Histamine H3-R (inverse agonist) | Thioperamide | Rats | amygdala | 44 pg | - |
| Receptor agonists | |||||
| GABAa-R | Muscimol | Rats | IL | 4 nmol/side | - |
| Rats | PL | 4 nmol/side | + | ||
| 5-HT7-R | AS-19 | Rats | CA1 | 5 μg/side | - |
| 5-HT6-R | WAY-208466 | Rats | CA1 | 0.04 μg/side | +/− |
| Cannabinoids | |||||
| CB1 and CB2-R agonist | Anandamide | Rats | CA1 | 0.17 ng/side | + |
| CP55,940 | Rats | CA1 | 2.5 μg/side | + | |
| Rats | IL | 2.5 μg/side | + | ||
| Rats | RSC | 2.5 μg/side | + | ||
| Intracellular molecule inhibitors | |||||
| PARP-1 | 3-aminobenzamide | Mice | dHipp | 18 μg/side | + |
| Mice | mPFC | 18 μg/side | - | ||
| PJ34 | Mice | dHipp | 0.2 mM/side | + | |
| LIM kinase | BMS-5 | Rats | CA1 | 200 μm/side | + |
| PKC | Chelerythrine | Rats | PL | 3 nmol/side | +/− |
| PKMζ | ZIP | Rats | PL | 10 nmol/side | +/− |
| MEK | U0126 | Rats | dHipp | 2/4 μg/side | - |
| IKK | Sulfasalazine | Rats | dHipp | 2 μg/side | + and - |
| Rats | i.c.v. | 5/10 mM | +/−4 | ||
| Proteasome | β-lac | Rats | dHipp | 32 ng/side | - |
| Calpain | ALLN | Mice | CA1 | 1 μg/side | + |
| PD150606 | Rats | CA1 | 0.153 ng/side | + | |
| Rac | NSC23766 | Rats | BLA | 5 μg/side | - |
| Rats | CeA | 5 μg/side | - | ||
| Rats | CA1 | 5 μg/side | + | ||
| mTOR | Rapamycin | Rats | dHipp | 5 μg/side | + |
| N-glycosylation inhibition | Swainsonine | Mice | dHipp | 0.5 μg/side | + |
| 1-deoxynojirimycin | Mice | dHipp | 16 μg/side | + | |
| Tunicamycin | Mice | dHipp | 0.5 μg/side | + | |
| Other | |||||
| Glutamatergic system blocker | Riluzole | Rats | dHipp | 2 μm/side | + |
| Sodium channel blocker | Tetrodotoxin | Rats | Ent | 5 ng/side | + |
| Rats | amygdala | 5 ng/side | + | ||
| Hormone | Angiotensin II | Rats | CA1 | 0.5 nmol/side | * |
| Peptide | Nociceptin | Mice | i.c.v | 1/3 nmol | +/−4 |
| Cytokine | IL-1β | Rats | CA1 | 5 ng/side | + |
Additional details for each study, including PubMed ID, strain, duration of the reactivation session (ranging from 1 to 10 min), time of drug administration, and time between training and reactivation session (ranging from 1 to 36 d), are available at https://osf.io/x2pkq/. ACC = anterior cingulate cortex; ALLN = N-Acetyl-Leu-Leu-norleucinal; BLA = basolateral amygdala; CeA = Central amygdala; dHipp = dorsal hippocampus; D-AP5 = D-2-amino-5-phosphonovaleric acid; DRB = 5,6-dichloro-1-b-dribofuranosylbenzimidazole; Ent = entorhinal cortex; IL = infralimbic cortex; i.c.v. = intracerebroventricular; MC = motor cortex; mPFC = medial prefrontal cortex; PL = prelimbic cortex; RSC = retrosplenial cortex; + = at least one study reported a statistically significant amnestic effect; * = amnestic effect was found to be transient; - = at least one study reported a non-significant effect; +/− = at least one study observed that the amnestic effect occurred under some conditions (superscripts see Table 3).