Data | Data structure | Type of test | Power | Mean ± SEM | Number of cells | |
---|---|---|---|---|---|---|
Control | Non-normal distribution | 1.00 ± 0.00 | 15 | |||
50 μm W-7 | Non-normal distribution | 5.95 ± 0.86 | 15 | |||
a | Control vs W-7 | Wilcoxon signed-rank test | p < 0.0001 | |||
0 Ca2+ (experimental condition 1) | Normal distribution | 0.28 ± 0.03 | 12 | |||
0 Ca2+ + W-7 | Normal distribution | 2.78 ± 0.45 | 12 | |||
b | 0 Ca2+ vs 0 Ca2+ + W-7 | Paired t test | p = 0.0001 | |||
0 Ca2+ + BAPTA-AM (experimental condition 2) | Normal distribution | 0.32 ± 0.05 | 13 | |||
0 Ca2+ + BAPTA-AM + W-7 | Normal distribution | 2.73 ± 0.49 | 13 | |||
c | 0 Ca2+ + BAPTA-AM vs 0 Ca2+ + BAPTA-AM + W-7 | Paired t test | p = 0.0002 | |||
0 Ca2+ + BAPTA-AM + Tg (experimental condition 3) | Normal distribution | 0.29 ± 0.05 | 11 | |||
0 Ca2+ + BAPTA-AM + Tg + W-7 | Normal distribution | 2.97 ± 0.55 | 11 | |||
d | 0 Ca2+ + BAPTA-AM + Tg vs 0 Ca2+ + BAPTA-AM + Tg + W-7 | Paired t test | p = 0.0004 | |||
0 Ca2+ + BAPTA-AM + Tg + YM (experimental condition 4) | Normal distribution | 0.33 ± 0.05 | 7 | |||
0 Ca2+ + BAPTA-AM + Tg + YM + W-7 | Normal distribution | 3.52 ± 0.78 | 7 | |||
e | 0 Ca2+ + BAPTA-AM + Tg + YM vs 0 Ca2+ + BAPTA-AM + Tg + YM + W-7 | Paired t test | p = 0.0062 | |||
Relative effect of W-7 under different conditions | ||||||
W-7 effect under control condition | Non-normal distribution | 5.95 ± 0.86 | 15 | |||
W-7 effect under experimental condition 1 | Normal distribution | 11.41 ± 2.03 | 12 | |||
W-7 effect under experimental condition 2 | Normal distribution | 11.59 ± 2.19 | 13 | |||
W-7 effect under experimental condition 3 | Normal distribution | 11.05 ± 1.45 | 11 | |||
W-7 effect under experimental condition 4 | Normal distribution | 11.56 ± 1.98 | 7 | |||
f | W-7 (experimental condition 1) vs W-7 (control condition) | Mann–Whitney test | p = 0.0214 | |||
g | W-7 (experimental condition 2) vs W-7 (control condition) | Mann–Whitney test | p = 0.0954 | |||
h | W-7 (experimental condition 3) vs W-7 (control condition) | Mann–Whitney test | p = 0.0045 | |||
i | W-7 (experimental condition 4) vs W-7 (control condition) | Mann–Whitney test | p = 0.0262 |
0 Ca2+: remove extracellular Ca2+; YM: YM-58483.