Brain region | Spines Dendrites (n) | Spine density (mean ± SD) | Head volume (mean ± SD, ratio, CV) | Neck length (mean ± SD, ratio, CV) | Neck diameter (mean ± SD) | Ratio of PSD area to neck length (mean ± SD) |
---|---|---|---|---|---|---|
CA1 PSR | 552 23 | 3.04 ± 0.825 | 0.05 ± 0.045 124, 0.94 | 0.46 ± 0.246 38, 0.54 | 0.20 ± 0.087 | 0.19 ± 0.193 |
CA1 SLM | 70 12 | 0.75 ± 0.360 | 0.12 ± 0.086 35, 0.71 | 0.49 ± 0.289 15, 0.59 | 0.25 ± 0.127 | 0.32 ± 0.323 |
CA3 PSR | 8 — | — | 1.66 ± 1.988 155, 1.20 | — | — | — |
Cortex | 221 19 | 1.14 ± 0.723 | 0.08 ± 0.101 159, 1.26 | 1.09 ± 0.561 20, 0.52 | 0.23 ± 0.121 | 0.13 ± 0.169 |
Striatum | 403 21 | 1.94 ± 0.621 | 0.07 ± 0.109 204, 1.66 | 1.12 ± 0.556 106, 0.50 | 0.26 ± 0.104 | 0.11 ± 0.204 |
CB | 824 11 | 7.10 ± 1.693 | 0.13 ± 0.035 11, 0.27 | 0.74 ± 0.300 27, 0.40 | 0.27 ± 0.054 | 0.17 ± 0.130 |
Units: spine density, spines/μm; head volume, μm3; neck length, μm; neck diameter, μm.
Only the small-diameter dendrites (diameter < 1 μm) are included for the spine density analysis in the CA1 PSR. Out of 23 dendrites analyzed, 16 dendrites fulfilled this criterion. All the spines, regardless of the dendritic diameter of their parent dendrites, are included for head volume, neck length and neck diameter analysis.
Ratio of head volume indicates the fold difference between the largest and smallest spine heads. Ratio of neck length indicates the fold difference between the longest and shortest spine necks. CV, coefficient of variation.