PSD area unit dendritic length and the neck length unit dendritic length in different brain regions
Brain region | Dendritic diameter (mean ± SD) | PSD area unit dendritic length (mean ± SD) | Neck length unit dendritic length (mean ± SD) | Ratio of total PSD area to total neck length in dendrites (mean ± SD) |
---|---|---|---|---|
CA1 PSR | 0.59 ± 0.104 | 0.18 ± 0.055 | 1.35 ± 0.442 | 0.14 ± 0.018 |
CA1 SLM | 0.58 ± 0.097 | 0.08 ± 0.031 | 0.37 ± 0.268 | 0.27 ± 0.112 |
Cortex | 0.65 ± 0.141 | 0.11 ± 0.046 | 1.25 ± 1.205 | 0.12 ± 0.082 |
Striatum | 0.77 ± 0.096 | 0.15 ± 0.057 | 2.16 ± 0.906 | 0.08 ± 0.029 |
CB | 1.02 ± 0.226 | 0.77 ± 0.221 | 5.29 ± 1.539 | 0.15 ± 0.024 |
Units: dendritic diameter, μm; PSD area unit dendritic length, μm; PSD area unit neck length, μm.