Organism/strain | C57BL/6J | Charles River | Strain code: 556 | |
Antibody | CaMKIIa (Cba-2) mouse monoclonal antibody | Abcam | Catalog #137300 | 1:250 dilution |
Antibody | c-Fos rabbit polyclonal antibody | Abcam | Catalog #ab190289 | 1:2000 dilution |
Antibody | GFP polyclonal antibody | MBL | Catalog #598 | 1:1000 dilution |
Antibody | Anti-TpH2 antibody | Abcam | Catalog #ab184505 | 1:500 dilution |
Antibody | Alexa Fluor 488 goat anti-mouse IgG | ThermoFisher | Catalog #A-10680 | 1:200 dilution |
Antibody | Alexa Fluor 555 goat anti-mouse IgG | ThermoFisher | Catalog #A-21422 | 1:200 dilution |
Antibody | Alexa Fluor 488 goat anti-rabbit IgG | ThermoFisher | Catalog #A-11034 | 1:200 dilution |
Antibody | Alexa Fluor 555 goat anti-rabbit IgG | ThermoFisher | Catalog #A-21428 | 1:200 dilution |
Bacterial or viral strain | AAV2/9.CaMKIIa (1.3 kb). hChR2 (E123A)-mCherry.WPRE. hGH | Addgene | Catalog #35505-AAV9 | ≥1 × 10¹³ vg/ml, 500 nl injected |
Bacterial or viral strain | AAV2/9.CaMKIIa (1.3 kb). hChR2 (E123A)-eYFP.WPRE. hGH | Addgene | Catalog #35506-AAV9 | ≥1 × 10¹³ vg/ml, 500 nl injected |
Bacterial or viral strain | AAV2/9.CaMKIIa (1.3 kb).ArchT 3.0-eYFP.WPRE. hGH | Addgene | Catalog #99039-AAV9 | ≥1 × 10¹³ vg/ml, 500 nl injected |
Bacterial or viral strain | pRRlsin.eGFP | In house | | |
Commercial assay or kit | Metabond | Parkell | Catalog #S380 | |
Commercial assay or kit | Dental cement | DuraLay | Catalog #602-7395 | |
Commercial assay or kit | Vectashield HardSet Antifade Mounting Medium with DAPI | Vector Laboratories | Catalog #H-1500 | |
Software; algorithm | SigmaPlot | IBM |
https://www.ibm.com
| |