Summary of the individual properties of each monkey
Intact | Untreated | Treated with anti-Nogo-A antibody | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mk-IC | Mk-IE | Mk-IR | Mk-IZ | Mk-CG | MK-CGa3 | Mk-CH | Mk-CP | Mk-CS | Mk-AG3 | Mk-AM | Mk-AP | ||
General information | Birthday | 17.07.99 | 15.06.96 | 02.02.04 | 12.05.96 | 20.02.01 | 21.05.03 | 20.02.01 | 22.12.97 | 30.04.97 | 28.03.02 | 20.02.01 | 09.03.98 |
Sex | M | M | F | M | M | M | M | F | M | M | M | F | |
Species | Fasc | mul | Fasc | Fasc | fasc | fasc | fasc | fasc | mul | fasc | fasc | fasc | |
Date of killing | 17.08.09 | 15.02.02 | 22.12.09 | 09.02.04 | 13.01.05 | 19.01.07 | 07.02.05 | 09.11.04 | 21.09.01 | 03.08.05 | 14.02.05 | 16.11.04 | |
Lesion | Date of lesion | - | - | - | - | 25.08.04 | 16.08.06 | 29.09.04 | 04.05.04 | 07.03.01 | 13.04.05 | 29.09.04 | 02.06.04 |
SCI side | - | - | - | - | left | right | right | left | left | left | right | left | |
Weight at time of lesion (kg) | - | - | - | - | 5.1 | - | 4.1 | 3.8 | 4.0 | 3.7 | 4.5 | 4.2 | |
Age at the time of the lesion (d) | - | - | - | - | 1282 | 1183 | 1317 | 2325 | 1407 | 1112 | 1317 | 2277 | |
Hemisection extent (%) | - | - | - | - | 51 | 73 | 90 | 45 | 63 | 78 | 80 | 58 | |
Degree of functional recovery from SCI, total score (%)1 | - | - | - | - | 90 | 100 | 53 | 83 | 22 | 100 | 96 | 99 | |
Duration of functional recovery (d)2 | - | - | - | - | 49 | 43 | 41 | 49 | 47 | 7 | 27 | 36 | |
Treatment | type of antibody | - | - | - | - | ctrl | ctrl | ctrl | ctrl | ctrl | ATI | ATI | 11c7 |
Cocentration (mg/ml) | - | - | - | - | 9 | 7 | 9 | 3.7 | 3.7 | 3.6 | 9 | 3.7 | |
Volume (ml) | - | - | - | - | 4 | 2 | 4 | 4 | 4 | 2 | 4 | 4 | |
Days of antibody injection | - | - | - | - | 30 | 29 | 28 | 29 | 32 | 28 | 28 | 15 |
M = male; F = female; fasc = M. fascicularis; mul = M. mulatta; rhe = Rhesus.
↵1 Expressed in percentages of postlesion total score at plateau divided by prelesion total score in the modified Brinkman board task: all slots.
↵2 Time interval from the day of lesion to the beginning of postlesion plateau, as defined by Kaeser et al. (2011).
↵3 Mk-CGa and Mk-AG suffered from a more caudal lesion than C7/C8. These monkeys were taken into account in this study but with some reserves.