Figure | Data | Data structure (normality test) | Type of test | Power | p value |
---|---|---|---|---|---|
1A | METTL3 (HIP) | Yes | Permutation t test | [95%CI –0.75,–0.03] | 0.049 |
METTL3 (PCX) | Yes | Permutation t test | [95%CI –0.63,0.12] | 0.204 | |
METTL3 (TCX) | Yes | Permutation t test | [95%CI –0.63,0.15] | 0.220 | |
1B | RBM15B (HIP) | Yes | Permutation t test | [95%CI 0.06,0.83] | 0.040 |
RBM15B (PCX) | Yes | Permutation t test | [95%CI 0.09,0.81] | 0.032 | |
RBM15B (TCX) | Yes | Permutation t test | [95%CI 0.14,0.83] | 0.012 | |
2B | Soluble METTL3 | No | Permutation t test | [95%CI –0.75,–0.05] | 0.030 |
2C | Soluble RBM15B | No | Permutation t test | [95%CI 0.11,0.85] | 0.036 |
2D | Soluble METTL14 | Yes | Permutation t test | [95%CI –0.74,0.02] | 0.074 |
2E | Soluble tau | No | Permutation t test | [95%CI –0.33,0.08] | 0.219 |
3B | Insoluble METTL3 | No | Permutation t test | [95%CI 1.27,5.31] | 0.012 |
3C | Insoluble tau | No | Permutation t test | [95%CI 5.53,18.76] | 0.003 |
4D | IHC (CA1) | Yes | Permutation t test | [95%CI 0.48,5.15] | 0.015 |
IHC (CA2) | No | Permutation t test | [95%CI 0.42,1.87] | 0.014 | |
IHC (CA3) | Yes | Permutation t test | [95%CI 0.25,2.11] | 0.025 | |
IHC (DG) | Yes | Permutation t test | [95%CI 0.36,1.70] | 0.007 |
HIP = hippocampus; PCX = parietal cortex; TCX = temporal cortex; IHC = immunohistochemistry.